Acer America UM.IB6AA.A01

Benchmarks / ratings
Popularity score: | 80 |
Shopineer Verdict
Shopineer score: | 78/ 100 |
Compare prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | $117.99 | In Stock | Go to shop |
![]() | New | $121.99 | In Stock | Go to shop |
![]() | New | $121.99 | In Stock | Go to shop |
![]() | New | $123.91 | In stock | Go to shop |
![]() | New | $124.35 * | Go to shop | |
![]() | New | $128.99 | In Stock | Go to shop |
![]() | Used | $85.78 * | Go to shop |
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
|
---|---|---|
Product name | Acer America UM.IB6AA.A01 | Acer UM.IB6AA.A01 |
Popularity | 80 | 80 |
Rating | ||
Shopineer score | 78 | 78 |
Price | $117.99 | $117.99 |
Brand | Acer America | Acer |
Screen Size | 19.5" | 19.5" |
Resolution | 1920 x 1080 | |
Refresh Rate | ||
Display Colors | 16.7 Million | |
Response Time | 8ms | |
Aspect Ratio | 16:9 | |
Panel Type | ||
Adaptive Sync Technology | ||
HDMI | ||
DisplayPort | ||
Horizontal Refresh Rate | ||
Vertical Refresh Rate | ||
Power Supply | ||
Power Consumption | ||
User Controls | ||
Stand Adjustments | ||
Built-in Speakers | ||
VESA Compatibility | ||
Dimensions (H x W x D) | ||
Features |