Intel Core i9-10900KF 3.7 GHz Ten-Core LGA 1200 Processor

Description
Intel Core i9-10900KF 3.7 GHz Ten-Core LGA 1200 Processor, 10 cores
Compare Specs
Benchmarks / ratings
| CPU Benchmark: | 80 |
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 80/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar processors
current![]() |
Faster GPU![]() |
|
|---|---|---|
| Product name | Intel Core i9-10900KF 3.7 GHz Ten-Core LGA 1200 Processor | Intel Xeon Silver 4108 |
| Benchmark | 80 | 69 |
| Popularity | 80 | 80 |
| Rating | ||
| Shopineer score | 80 | 75 |
| Price | $307.59 | $355.00 |
| Brand | Intel | Intel |
| Series | Xeon | |
| Socket | LGA 3647 | |
| Cores | 10 | 8 |
| Threads | 16 | |
| Base Frequency | 1.8 GHz | |
| Boost Frequency | 3 GHz | |
| L2 Cache | ||
| L3 Cache | 11MB | |
| Lithography | 14 nm | |
| 64-bit | ||
| Virtualization | ||
| Integrated Graphics |


