Intel Core i9-7920X

Description
Intel Core i9-7920X, LGA 2066, 12 cores
Compare Specs
Benchmarks / ratings
| CPU Benchmark: | 79 |
| Popularity score: | 80 |
Shopineer Verdict
- Low-Midrange graphics card, suitable for modern 3D games at low settings and resolutions.
| Shopineer score: | 80/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar processors
current![]() |
Faster CPU![]() |
|
|---|---|---|
| Product name | Intel Core i9-7920X | Intel Core i9-9920X |
| Benchmark | 79 | 80 |
| Popularity | 80 | 80 |
| Rating | 96 | |
| Shopineer score | 80 | 85 |
| Price | $549.00 | $614.99 |
| Brand | Intel | Intel |
| Series | Core i9 X-Series | Core i9 X-Series |
| Socket | LGA 2066 | LGA 2066 |
| Cores | 12 | 12 |
| Threads | 24 | 24 |
| Base Frequency | 2.9 GHz | 3.5 GHz |
| Boost Frequency | 4.3 GHz | 4.4 GHz |
| L2 Cache | ||
| L3 Cache | 16.5MB | 19.25MB |
| Lithography | 14 nm | 14 nm |
| 64-bit | ||
| Virtualization | ||
| Integrated Graphics |


