IBM 40K1024

Benchmarks / ratings
Popularity score: | 80 |
Shopineer Verdict
Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar storage
current![]() |
Faster GPU![]() |
|
---|---|---|
Product name | IBM 40K1024 | Fujitsu MAT3300NC |
Popularity | 80 | 80 |
Rating | ||
Shopineer score | 78 | 78 |
Price | $79.95 | ![]() |
Brand | IBM | Fujitsu |
Packaging | Bare Drive | |
Storage Type | ||
Interface | SCSI Ultra320 80pin | |
Capacity | 80 GB | 300 GB |
Memory Components | ||
Controller | ||
RPM | 10000 RPM | 10000 RPM |
Cache | 8MB | 8MB |
Max Sequential Read | ||
Max Sequential Write | ||
Random Read 4KB | ||
Random Write 4KB | ||
MTBF | ||
Form Factor | 3.5" | 3.5" |
Height | ||
Width | ||
Length | ||
Power Consumption (Idle) | ||
Power Consumption (Active) | ||
Operating Temperature | ||
Operating Humidity |