COOLER MASTER USA MasterBox 5 MCX-B5S2-WWNN-01

Description
ATX Mid Tower, White, Steel Body, Plastic Front Cover
Compare Specs
Benchmarks / ratings
User ratings: | 80 |
Popularity score: | 80 |
Shopineer Verdict
Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar cases
current![]() |
Faster GPU![]() |
|
---|---|---|
Product name | COOLER MASTER USA MasterBox 5 MCX-B5S2-WWNN-01 | DIYPC Rainbow-Flash-V2 |
Popularity | 80 | 80 |
Rating | 80 | ![]() |
Shopineer score | 78 | 78 |
Price | $66.99 | $66.99 |
Brand | COOLER MASTER USA | DIYPC |
Type | ATX Mid Tower | ATX Mid Tower |
Color | White | Black |
Case Material | Steel Body, Plastic Front Cover | Steel / Tempered Glass |
With Power Supply | No | No |
Power Supply Mounted | Bottom | Bottom |
Motherboard Compatibility | Micro ATX / ATX / Mini-ITX | Micro ATX / ATX / Mini-ITX |
Side Panel Window | Yes | Yes |
Removable Filter | Bottom | |
External 5.25 Drive Bays | Cages are sold separately | |
External 3.5 Drive Bays | ||
Internal 3.5 Drive Bays | 2 x Combo 3.5"/ 2.5" | 2 |
Internal 2.5 Drive Bays | 1 x SSD | 2 (SSD) |
Hot-Swap Drive Bays | ||
Expansion Slots | 7 | 7 |
Front Ports | 2 x USB 3.0 / Audio in / out | 2 x USB 2.0 / 2 x USB 3.0 / Audio In&Out (HD) |
Side Air duct | ||
Dimensions (H x W x D) | 19.69 x 8.66 x 18.70 | 18.64 x 8.40 x 17.50 |
Weight | 18 lbs. | |
120mm Fans |