COUGAR Panzer Evo RGB

Description
ATX Full Tower, Black
Compare Specs
Benchmarks / ratings
| User ratings: | 85 |
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 80/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar cases
current![]() |
Faster GPU![]() |
|
|---|---|---|
| Product name | COUGAR Panzer Evo RGB | DIYPC Skyline-06-WB |
| Popularity | 80 | 80 |
| Rating | 85 | ![]() |
| Shopineer score | 80 | 78 |
| Price | $201.99 | $129.79 |
| Brand | COUGAR | DIYPC |
| Type | ATX Full Tower | ATX Full Tower |
| Color | Black | Black |
| Case Material | SECC | |
| With Power Supply | No | No |
| Power Supply Mounted | Bottom | Bottom |
| Motherboard Compatibility | Mini ITX / Micro ATX / ATX / CEB / L-ATX / E-ATX (E-ATX upto 12" | Micro ATX / ATX |
| Side Panel Window | Yes | Yes |
| Removable Filter | Yes | |
| External 5.25 Drive Bays | 3 | |
| External 3.5 Drive Bays | ||
| Internal 3.5 Drive Bays | 2 | 3 |
| Internal 2.5 Drive Bays | 4+2 (converted from 3.5" drive bays) | 3 ( SSD ) |
| Hot-Swap Drive Bays | 1 External 3.5 | |
| Expansion Slots | 8 | 8 |
| Front Ports | USB 3 .1 Gen2 Type-C / 2 x USB 3.0 / 1 x USB 2.0 / 1 x Mic / 1 x | 2 x USB 3.0 / 2 x USB 2.0 / 1 x eSATA / Audio In/Out |
| Side Air duct | ||
| Dimensions (H x W x D) | 24.09 x 10.47 x 21.88 | 21.60 x 9.00 x 21.84 |
| Weight | 18 lbs. | |
| 120mm Fans | 2 x Front 120mm LED Blue Fan (Pre-Installed) 2 x Top 120mm Blue Fan (Pre-Installed)1 x Rear 120mm LED Blue Fan (Pre-Installed)1 x Bottom 120mm Fan ( Optional) |



