Corsair Carbide Series SPEC-06 RGB CC-9011146-WW

Description
ATX Mid Tower, Black, Steel / Plastic / Tempered Glass
Compare Specs
Benchmarks / ratings
User ratings: | 80 |
Popularity score: | 80 |
Shopineer Verdict
Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar cases
current![]() |
Faster GPU![]() |
Lighter![]() |
|
---|---|---|---|
Product name | Corsair Carbide Series SPEC-06 RGB CC-9011146-WW | Rosewill CULLINAN V500 R0901005-0118 | Corsair Carbide Series 275Q CC-9011164-WW |
Popularity | 80 | 80 | 80 |
Rating | 80 | ![]() | ![]() |
Shopineer score | 78 | 78 | 78 |
Price | $89.99 | ![]() | ![]() |
Brand | Corsair | Rosewill | Corsair |
Type | ATX Mid Tower | ATX Mid Tower | ATX Mid Tower |
Color | Black | Black | Black |
Case Material | Steel / Plastic / Tempered Glass | Steel / Plastic / Tempered Glass | Steel / Plastic |
With Power Supply | No | No | No |
Power Supply Mounted | Bottom | ||
Motherboard Compatibility | Micro ATX / ATX / Mini-ITX | Micro ATX / ATX / Mini ITX / E-ATX | Micro ATX / ATX / Mini-ITX |
Side Panel Window | Yes | Yes | |
Removable Filter | Front, Top, Bottom, PSU | ||
External 5.25 Drive Bays | |||
External 3.5 Drive Bays | |||
Internal 3.5 Drive Bays | 2 x 3.5" HDDs | 2 (0) | 2 |
Internal 2.5 Drive Bays | 4 x 2.5" SSDs | 4 (6) | 4 |
Hot-Swap Drive Bays | |||
Expansion Slots | 7 | 7 | 7 |
Front Ports | 2 x USB 3.1 Type-A / 1 x Headphone / 1 x Mic | 4 x USB 3.0 / Audio In&Out / Fan Speed Control | 2 x USB 3.0 / Audio |
Side Air duct | |||
Dimensions (H x W x D) | 17.95 x 8.31 x 18.19 | 19.30 x 8.78 x 18.78 | 17.91 x 8.31 x 18.11 |
Weight | 17.2 lbs. | ![]() | ![]() |
120mm Fans |