Fractal Design FD-CA-NODE-202-BK

Benchmarks / ratings
Popularity score: | 80 |
Shopineer Verdict
Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar cases
current![]() |
Faster GPU![]() |
|
---|---|---|
Product name | Fractal Design FD-CA-NODE-202-BK | Metallic Gear Neo Series MG-NE210_BK01 |
Popularity | 80 | 80 |
Rating | ||
Shopineer score | 78 | 78 |
Price | $79.99 | ![]() |
Brand | Fractal Design | Metallic Gear |
Type | Mini-ITX Case | |
Color | Black | Black |
Case Material | Sandblasted Aluminum, Steel Chassis, Tempered Glass | |
With Power Supply | No | No |
Power Supply Mounted | ||
Motherboard Compatibility | Mini-ITX | Mini-ITX |
Side Panel Window | No | Tempered Glass |
Removable Filter | ||
External 5.25 Drive Bays | ||
External 3.5 Drive Bays | ||
Internal 3.5 Drive Bays | 1 | |
Internal 2.5 Drive Bays | 2 | 2 |
Hot-Swap Drive Bays | ||
Expansion Slots | 2 | 2 |
Front Ports | 2 x USB 3.0 / Audio | 2 x USB 3.0 / Mic / Headphone / RGB LED SW |
Side Air duct | ||
Dimensions (H x W x D) | 3.46 x 14.84 x 13.07 | 14.00 x 7.50 x 14.80 |
Weight | 7.72 lbs. | ![]() |
120mm Fans |