HEC HX210

Description
ATX Mini Tower, Black, 0.45mm Thickness SECC
Compare Specs
Benchmarks / ratings
User ratings: | 61 |
Popularity score: | 80 |
Shopineer Verdict
Shopineer score: | 72/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar cases
current![]() |
Faster GPU![]() |
Lighter![]() |
|
---|---|---|---|
Product name | HEC HX210 | HEC HX300 | ABS R206-ITX |
Popularity | 80 | 80 | 80 |
Rating | 61 | 61 | ![]() |
Shopineer score | 72 | 72 | ![]() |
Price | $44.42 | ![]() | ![]() |
Brand | HEC | HEC | ABS |
Type | ATX Mini Tower | ATX Mid Tower | MicroATX Slim Case |
Color | Black | Black | Black |
Case Material | 0.45mm Thickness SECC | SECC | SPCC |
With Power Supply | No | No | No |
Power Supply Mounted | Top | Top | Front |
Motherboard Compatibility | MicroATX | Micro ATX / ATX / Mini-ITX | MicroATX |
Side Panel Window | Yes | Yes | No |
Removable Filter | |||
External 5.25 Drive Bays | |||
External 3.5 Drive Bays | |||
Internal 3.5 Drive Bays | 3 | 2 | 1 |
Internal 2.5 Drive Bays | 2 | 3 | 1 |
Hot-Swap Drive Bays | |||
Expansion Slots | 4 | 7 | 4 |
Front Ports | 2 x USB 2.0 / 1 x USB 3.0 / Audio | 2 x USB 2.0 / 1 x USB 3.0 / Audio | 2 x USB 2.0Audio In/Out |
Side Air duct | |||
Dimensions (H x W x D) | 16.34 x 8.35 x 15.87 | 18.31 x 7.01 x 16.85 | 12.01 x 4.06 x 16.26 |
Weight | 12 lbs. | ![]() | ![]() |
120mm Fans |