Phanteks Eclipse P350X PH-EC350PTG_DBK

Description
ATX Mid Tower, Black, Steel / Tempered Glass
Compare Specs
Benchmarks / ratings
User ratings: | 79 |
Popularity score: | 80 |
Shopineer Verdict
Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar cases
current![]() |
Faster GPU![]() |
Lighter![]() |
|
---|---|---|---|
Product name | Phanteks Eclipse P350X PH-EC350PTG_DBK | Phanteks Eclipse P350X PH-EC350PTG_DBW | TOPOWER TP-2001BB-550 |
Popularity | 80 | 80 | 80 |
Rating | 79 | ![]() | ![]() |
Shopineer score | 78 | 78 | 78 |
Price | $69.99 | $69.99 | $69.99 |
Brand | Phanteks | Phanteks | TOPOWER |
Type | ATX Mid Tower | ATX Mid Tower | ATX Mid Tower |
Color | Black | Black / White | Black |
Case Material | Steel / Tempered Glass | Steel / Tempered Glass | SGCC |
With Power Supply | No | No | Yes |
Power Supply Mounted | Bottom | Bottom | Top |
Motherboard Compatibility | ATX, uATX, mITX, (E-ATX* - up to 285mm wide) | ATX, uATX, mITX, (E-ATX* - up to 285mm wide) | Micro ATX / ATX |
Side Panel Window | Yes, Tempered Glass | Yes, Tempered Glass | No |
Removable Filter | Yes | Yes | |
External 5.25 Drive Bays | External 5.25" Drive Bays: 1Internal 5.25" Drive Bays: 2 | ||
External 3.5 Drive Bays | |||
Internal 3.5 Drive Bays | 2 (2x included) | 2 (2x included) | 3 |
Internal 2.5 Drive Bays | 3 (2x included) | 3 (2x included) | 1 |
Hot-Swap Drive Bays | |||
Expansion Slots | 7 | 7 | 7 |
Front Ports | 2 x USB 3.0 / Mic / Headphone / D-RGB LED SW | 2 x USB 3.0 / Mic / Headphone / D-RGB LED Control | 1 x USB 3.0 / 1 x USB 2.0 / Audio |
Side Air duct | |||
Dimensions (H x W x D) | 17.70 x 7.90 x 17.90 | 17.70 x 7.90 x 17.90 | 16.00 x 7.20 x 16.30 |
Weight | 14.1 lbs. | 14.1 lbs. | ![]() |
120mm Fans |