Rosewill CULLINAN V500 R0901006-0118

Description
ATX Mid Tower, Black, Steel / Plastic / Tempered Glass
Compare Specs
Benchmarks / ratings
User ratings: | 79 |
Popularity score: | 80 |
Shopineer Verdict
Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar cases
current![]() |
Faster GPU![]() |
Lighter![]() |
|
---|---|---|---|
Product name | Rosewill CULLINAN V500 R0901006-0118 | Rosewill PRISM T500 R0901003-0118 | Rosewill PRISM S500 R0901001-0118 |
Popularity | 80 | 80 | 80 |
Rating | 79 | ![]() | ![]() |
Shopineer score | 78 | ![]() | ![]() |
Price | $99.99 | $99.99 | ![]() |
Brand | Rosewill | Rosewill | Rosewill |
Type | ATX Mid Tower | ATX Mid Tower | ATX Mid Tower |
Color | Black | Black | Black |
Case Material | Steel / Plastic / Tempered Glass | Steel / Plastic / Tempered Glass | Steel / Plastic / Tempered Glass |
With Power Supply | No | No | No |
Power Supply Mounted | Bottom | Top | |
Motherboard Compatibility | Micro ATX / ATX / Mini ITX / E-ATX | Micro ATX / ATX / Mini-ITX | Micro ATX / ATX |
Side Panel Window | Yes | Temper glass side panel | Temper glass side panel |
Removable Filter | |||
External 5.25 Drive Bays | 0 | ||
External 3.5 Drive Bays | |||
Internal 3.5 Drive Bays | 2 (0) | 2 (0) | 3 (0) |
Internal 2.5 Drive Bays | 4 (6) | 3 (5) | 2 (5) |
Hot-Swap Drive Bays | |||
Expansion Slots | 7 | 7 | 7 |
Front Ports | 4 x USB 3.0 / Audio In&Out / Fan Speed Control | 1 x USB 2.0 / 2 x USB 3.0 / Audio In&Out / LED Light Control | 2 x USB 3.0 / HD Audio In&Out / LED Light Control |
Side Air duct | |||
Dimensions (H x W x D) | 19.30 x 8.78 x 18.78 | 19.49 x 8.15 x 17.32 | 18.70 x 8.27 x 18.50 |
Weight | 23.15 lbs. | ![]() | ![]() |
120mm Fans |