Thermaltake Core P100 CA-1F1-00D1NN-00

Description
Pedestal, Black, SPCC
Compare Specs
Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar cases
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | Thermaltake Core P100 CA-1F1-00D1NN-00 | Phanteks Enthoo Primo PH-ES614P_WT | Corsair Crystal Series 280X CC-9011134-WW |
| Popularity | 80 | 80 | 80 |
| Rating | 80 | ||
| Shopineer score | 78 | 78 | 78 |
| Price | $129.99 | $109.99 | $129.99 |
| Brand | Thermaltake | Phanteks | Corsair |
| Type | Pedestal | ATX Full Tower | Micro-ATX Case |
| Color | Black | White | Black |
| Case Material | SPCC | Steel / Plastic | Steel / Plastic / Tempered Glass |
| With Power Supply | No | No | No |
| Power Supply Mounted | Rear | Rear | |
| Motherboard Compatibility | Micro ATX / ATX / Extended ATX / SSI EEB | Micro-ATX / Mini-ITX | |
| Side Panel Window | Perforated Suicide Panels | Yes | Three Panel Tempered Glass |
| Removable Filter | Yes | Front, Top, Bottom, PSU | |
| External 5.25 Drive Bays | 3 | 3 | |
| External 3.5 Drive Bays | |||
| Internal 3.5 Drive Bays | 6x 2.5"/3.5" (HDD Cage) with 4x 2.5"/3.5" (Behind M/B Tray) | 6 (2x 3 HDD cages) | 2 |
| Internal 2.5 Drive Bays | 7 (2x 3 HDD cages + 1x SSD brackets ) | 3 | |
| Hot-Swap Drive Bays | |||
| Expansion Slots | 8 | 8 | 4 |
| Front Ports | 4 x USB 3.0 / Audio | 2x USB 3.0, 2x USB 2.0, Mic Headphone | 2 x USB 3.1 Type-A / 1 x Audio / 1 x Mic |
| Side Air duct | |||
| Dimensions (H x W x D) | 26.70 x 12.20 x 9.80 | 21.06 x 9.25 x 21.65 | 13.82 x 10.87 x 15.67 |
| Weight | 19.2 lbs. | 26 lbs. | 15.96 lbs. |
| 120mm Fans | Front x 2Top x 3Rear x 1Bottom x 2HDD x 2 |




26 lbs.