Noctua NH-U12P SE2

Description
120mm, Rotational Speed (+/- 10%): 1300 RPMRotational Speed with L.N.A. (+/- 10%): 1100 RPMRotational Speed with U.L.N.A. (+/- 10%): 900 RPM, Airflow: 54.36 CFMAirflow with L.N.A.: 46.23 CFMAirflow with U.L.N.A.: 37.33 CFM
Compare Specs
Benchmarks / ratings
User ratings: | 100 |
Popularity score: | 80 |
Shopineer Verdict
Shopineer score: | 85/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar cpu coolers
current![]() |
Faster GPU![]() |
|
---|---|---|
Product name | Noctua NH-U12P SE2 | Noctua NH-D14 |
Popularity | 80 | 80 |
Rating | 100 | ![]() |
Shopineer score | 85 | ![]() |
Price | $381.29 | ![]() |
Brand | Noctua | Noctua |
Type | Fan & Heatsinks | Fan & Heatsinks |
Model | NH-U12P SE2 | NH-D14 |
Fan Size | 120mm | 120mm & 140mm |
Compatibility | Intel LGA1150 / LGA1366 / LGA1156 / LGA1155 / LGA775 AMD AM2 / AM2+ / AM3 / AM3+ / FM1 / FM2(backplate required) | Intel LGA1366 / 1156 / 1155 / 775 / 1150AMD Socket AM2 / AM2+ / AM3 / AM3+ (backplate required) |
Bearing Type | SSO | SSO |
RPM | Rotational Speed (+/- 10%): 1300 RPMRotational Speed with L.N.A. (+/- 10%): 1100 RPMRotational Speed with U.L.N.A. (+/- 10%): 900 RPM | Rotational Speed (+/- 10%): 1200 RPM (NF-P14) / 1300 RPM (NF-P12)Rotational Speed with U.L.N.A. (+/- 10%): 900 RPM (NF-P14) / 900 RPM (NF-P12) |
Air Flow | Airflow: 54.36 CFMAirflow with L.N.A.: 46.23 CFMAirflow with U.L.N.A.: 37.33 CFM | Airflow: 64.96 CFM (NF-P14) / 54.36 CFM (NF-P12)Airflow with U.L.N.A.: 49.29 CFM (NF-P14) / 37.34 CFM (NF-P12) |
Noise Level | Acoustical Noise: 19.8 dB(A)Acoustical Noise with L.N.A.: 16.9 dB(A)Acoustical Noise with U.L.N.A.: 12.6 dB(A) | Acoustical Noise: 19.6 dB(A)(NF-P14)/ 19.8 dB(A) (NF-P12)Acoustical Noise with U.L.N.A.: 13.2 dB(A) (NF-P14) / 12.6 dB(A) (NF-P12) |
Power Connector | NF-P14 (3 pin) / NF-P12 (3 pin) | |
Color | ||
LED | ||
Heatsink Material | Copper (base and heat-pipes), aluminium (cooling fins), soldered joints & nickel plating | Copper (base and heat-pipes), aluminium (cooling fins), soldered joints & nickel plating |
Max CPU Cooler Height | 160 mm | |
Fan Dimensions | 120 x 120 x 25mm / 120 x 120 x 38mm (2 fans can be installed) | 140 x 140 x 25mm120 x 120 x 25mm |
Weight | ||
Features |