RAIJINTEK 0R100010

Benchmarks / ratings
Popularity score: | 80 |
Shopineer Verdict
Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar cpu coolers
current![]() |
Faster GPU![]() |
|
---|---|---|
Product name | RAIJINTEK 0R100010 | DEEPCOOL DARK-ICE 300 |
Popularity | 80 | 80 |
Rating | ||
Shopineer score | 78 | 78 |
Price | $19.99 | ![]() |
Brand | RAIJINTEK | DEEPCOOL |
Type | Fan & Heatsinks | Fan & Heatsinks |
Model | 0R100010 | DARK-ICE 300 |
Fan Size | 120mm | 120mm |
Compatibility | Socket FM2/FM1/AM3/AM2/LGA 2011/1366/1156/1155/775 | Socket LGA775/LGA1150/LGA1155/LGA1156/FM2/FM1/AM2/AM2+/AM3/AM3+ |
Bearing Type | Sleeve | Hydraumatic Bearing |
RPM | 1600-1999 RPM | |
Air Flow | 60-65 CFM | 50-55 CFM |
Noise Level | 20-25 dBA | 20-25 dBA |
Power Connector | 4 Pin | 4 Pin |
Color | Silver | Silver |
LED | ||
Heatsink Material | Aluminum & Copper | Aluminum & Copper |
Max CPU Cooler Height | ||
Fan Dimensions | 122x50x158 mm [W x D x H] | |
Weight | ||
Features |