2021 Newest Dell 24-inch FHD Non Touch All-in-One Desktop PC
Description
【Powerful Performance with Intel i3-1115G4 Dual Core】Intel i3-1115G4 Processor, 16 GB RAM, 256 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 68 |
GPU Benchmark: | |
Popularity score: | 53 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 61/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar desktops
current |
Faster CPU |
Faster GPU |
Lighter![]() |
|
---|---|---|---|---|
Product name | 2021 Newest Dell 24-inch FHD Non Touch All-in-One Desktop PC | HP ProDesk 600 G4 Small Form Home and Business Desktop Black | Dell_OptiPlex 3080 SFF Desktop Computer - 10th Gen Intel Core | Intel NUC8I5BEH |
CPU Benchmark | 68 | ![]() | ![]() | ![]() |
GPU Benchmark | ![]() | ![]() | ||
Value for Money | ||||
Popularity | 53 | 53 | ![]() | ![]() |
Rating | ||||
Shopineer score | 61 | ![]() | ![]() | ![]() |
Price | $849.00 | ![]() | ![]() | ![]() |
Theoretical Price (based on cost of components) | ||||
Type | Entertainment & Productivity | |||
Form Factor | Mini PC | |||
Usage | ||||
Colors | Dark Gray | |||
Processor | 【Powerful Performance with Intel i3-1115G4 Dual Core】Intel i3-11 | ![]() | ![]() | ![]() |
Processor Main Features | 64 bit Quad-Core Processor | |||
Cache Per Processor | 6 MB L3 Cache | |||
Memory | 16 GB | 16 GB | 16 GB | ![]() |
Storage | 2 TB | |||
Optical Drive | ||||
Graphics | ![]() | ![]() | ||
Audio | 7.1 Surround via HDMI, Headphone/microphone jack | |||
Ethernet | ||||
Power Supply | 90W | |||
Keyboard | ||||
Mouse | ||||
Operating System | Windows 10 Pro | |||
Chipset | ||||
CPU Type | Intel Core i5 8th Gen | |||
CPU Speed | 2.3 GHz | |||
L3 Cache Per CPU | ||||
CPU Socket Type | ||||
CPU Main Features | ||||
GPU/VGA Type | Intel Iris Plus Graphics 650 | |||
Virtual Reality Ready | ||||
Graphics Interface | Integrated video | |||
Memory Capacity | 32 GB DDR4 | |||
Memory Speed | DDR4 SDRAM 2400 MHz | |||
Memory Spec | 16 GB x 2 | |||
Memory Slot (Total) | 2 | |||
Memory Slot (Available) | 0 | |||
Maximum Memory Supported | 32 GB | |||
SSD | 256 GB | 256 GB | 256 GB | |
HDD | 1 TB | 2 TB | ||
HDD Interface | SATA III | |||
HDD RPM | ||||
Optical Drive Type | ||||
Optical Drive Spec | ||||
Audio Features | 8 channel audio (7.1 surround sound) | |||
LAN Speed | 10/100/1000Mbps | |||
WLAN | 802.11ac Wireless LAN | |||
Bluetooth | Bluetooth 5.0 | |||
Front USB | 2 | |||
Front Audio Ports | 1 | |||
COM | ||||
PS/2 | ||||
Video Ports | ||||
Rear USB | 3 | |||
RJ45 | 1 port | |||
Rear Audio Ports | ||||
External Bays | ||||
Internal Bays | ||||
PCI Slots (Available/Total) | ||||
Mouse Type | ||||
Keyboard Type | ||||
Dimensions (H x W x D) | 4.60 x 4.40 x 2.01 | |||
Weight | 11.5 lbs. | ![]() |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|