2021 Newest HP Envy Desktop Computer 8-Core Intel i7-10700 16GB DDR4
Description
【Powerful Performance with Intel Core i7 10700】10th Generation Intel Core i7-10700 (2.9 GHz base frequency, 16 GB RAM, 512 GB SSD, 1 TB HDD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 80 |
GPU Benchmark: | |
Popularity score: | 48 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 64/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar desktops
current |
Faster CPU |
Faster GPU |
Lighter |
|
---|---|---|---|---|
Product name | 2021 Newest HP Envy Desktop Computer 8-Core Intel i7-10700 16GB DDR4 | 2021 Newest HP Business Desktop and Monitor Bundle, AMD 8-Core Ryzen | Dell XPS 8940 Special Edition Desktop - 10th Gen Intel Core i7-10700 | HP Desktop Computer 6-Core Intel Core i7-8700 16GB DDR4 RAM 512GB |
CPU Benchmark | 80 | 82 | 80 | 76 |
GPU Benchmark | 51 | |||
Value for Money | ||||
Popularity | 48 | 47 | 52 | 47 |
Rating | ||||
Shopineer score | 64 | 65 | 66 | 62 |
Price | $1149.99 | $1499.00 | $1049.00 | $899.00 |
Theoretical Price (based on cost of components) | ||||
Type | ||||
Form Factor | ||||
Usage | ||||
Colors | ||||
Processor | 【Powerful Performance with Intel Core i7 10700】10th Generation I | Beat i7-10700K) | 10th Generation Intel Core i7-10700 8-Core 2.90 GHz Processor (1 | 【Powerful Performance with Intel Core i7 8700】8th Generation Int |
Processor Main Features | ||||
Cache Per Processor | ||||
Memory | 16 GB | 16 GB | 8 GB | 16 GB |
Storage | ||||
Optical Drive | ||||
Graphics | 3.6GHz Base Frequency up to 4.4GHz Max Boost Clock) The powerful | |||
Audio | ||||
Ethernet | ||||
Power Supply | ||||
Keyboard | ||||
Mouse | ||||
Operating System | ||||
Chipset | ||||
CPU Type | ||||
CPU Speed | ||||
L3 Cache Per CPU | ||||
CPU Socket Type | ||||
CPU Main Features | ||||
GPU/VGA Type | ||||
Virtual Reality Ready | ||||
Graphics Interface | ||||
Memory Capacity | ||||
Memory Speed | ||||
Memory Spec | ||||
Memory Slot (Total) | ||||
Memory Slot (Available) | ||||
Maximum Memory Supported | ||||
SSD | 512 GB | 512 GB | 512 GB | |
HDD | 1 TB | 1 TB | 1 TB | 1 TB |
HDD Interface | ||||
HDD RPM | ||||
Optical Drive Type | ||||
Optical Drive Spec | ||||
Audio Features | ||||
LAN Speed | ||||
WLAN | ||||
Bluetooth | ||||
Front USB | ||||
Front Audio Ports | ||||
COM | ||||
PS/2 | ||||
Video Ports | ||||
Rear USB | ||||
RJ45 | ||||
Rear Audio Ports | ||||
External Bays | ||||
Internal Bays | ||||
PCI Slots (Available/Total) | ||||
Mouse Type | ||||
Keyboard Type | ||||
Dimensions (H x W x D) | ||||
Weight | 13.14 lbs. | 10.41 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|