ASUS ExpertCenter D500SA Small Form Factor Desktop PC, Intel Core
Description
10th Gen Intel Core i5-10400 Six-Core Processor (12M Cache, 12 GB RAM, 512 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 75 |
GPU Benchmark: | |
Popularity score: | 49 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 62/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar desktops
current |
Faster CPU |
Faster GPU |
Lighter![]() |
|
---|---|---|---|---|
Product name | ASUS ExpertCenter D500SA Small Form Factor Desktop PC, Intel Core | 2021 Newest HP Pavilion TP01 Desktop Computer, AMD Ryzen 5 4600G | SHOXLAB Latest_Dell Inspiron 3880 Desktop, 10th Gen Intel Core i5-10400 | Intel NUC8I5BEH |
CPU Benchmark | 75 | ![]() | 75 | ![]() |
GPU Benchmark | ![]() | |||
Value for Money | ||||
Popularity | 49 | ![]() | 49 | ![]() |
Rating | ||||
Shopineer score | 62 | ![]() | 62 | ![]() |
Price | $699.00 | ![]() | ![]() | ![]() |
Theoretical Price (based on cost of components) | ||||
Type | Entertainment & Productivity | |||
Form Factor | Mini PC | |||
Usage | ||||
Colors | Dark Gray | |||
Processor | 10th Gen Intel Core i5-10400 Six-Core Processor (12M Cache | ![]() | 10th Gen Intel Core i5-10400 processor(6-Core | ![]() |
Processor Main Features | 64 bit Quad-Core Processor | |||
Cache Per Processor | 6 MB L3 Cache | |||
Memory | 12 GB | ![]() | ![]() | ![]() |
Storage | 512 GB | |||
Optical Drive | ||||
Graphics | Radeon Graphics | ![]() | ||
Audio | 7.1 Surround via HDMI, Headphone/microphone jack | |||
Ethernet | ||||
Power Supply | 90W | |||
Keyboard | ||||
Mouse | ||||
Operating System | Windows 10 Pro | |||
Chipset | ||||
CPU Type | Intel Core i5 8th Gen | |||
CPU Speed | 2.3 GHz | |||
L3 Cache Per CPU | ||||
CPU Socket Type | ||||
CPU Main Features | ||||
GPU/VGA Type | Intel Iris Plus Graphics 650 | |||
Virtual Reality Ready | ||||
Graphics Interface | Integrated video | |||
Memory Capacity | 8 GB DDR4 | |||
Memory Speed | DDR4 SDRAM 2400 MHz | |||
Memory Spec | 8 GB x 1 | |||
Memory Slot (Total) | 2 | |||
Memory Slot (Available) | 1 | |||
Maximum Memory Supported | 32 GB | |||
SSD | 512 GB | 512 GB | 512 GB | 512 GB |
HDD | ||||
HDD Interface | SATA III | |||
HDD RPM | ||||
Optical Drive Type | ||||
Optical Drive Spec | ||||
Audio Features | 8 channel audio (7.1 surround sound) | |||
LAN Speed | 10/100/1000Mbps | |||
WLAN | 802.11ac Wireless LAN | |||
Bluetooth | Bluetooth 5.0 | |||
Front USB | 2 | |||
Front Audio Ports | 1 | |||
COM | ||||
PS/2 | ||||
Video Ports | 1 HDMI 2.0a, 1 USB-C Thunderbolt with DisplayPort 1.2 | |||
Rear USB | 3 | |||
RJ45 | 1 port | |||
Rear Audio Ports | ||||
External Bays | ||||
Internal Bays | ||||
PCI Slots (Available/Total) | ||||
Mouse Type | ||||
Keyboard Type | ||||
Dimensions (H x W x D) | 2.01 x 4.40 x 4.60 | |||
Weight | 11 lbs. | ![]() |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|