ASUS PN50 MiniPC Barebone with AMD Ryzen R5-4500U 6 cores Processor
Description
AMD Ryzen 5 4500U 6 cores 2.3GHz with Turbo Boost Upto 4GHz
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 74 |
GPU Benchmark: | |
Popularity score: | 49 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 62/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar desktops
current |
Faster GPU![]() |
|
---|---|---|
Product name | ASUS PN50 MiniPC Barebone with AMD Ryzen R5-4500U 6 cores Processor | VivoMini Asus |
CPU Benchmark | 74 | ![]() |
GPU Benchmark | ![]() | |
Value for Money | ||
Popularity | 49 | ![]() |
Rating | ||
Shopineer score | 62 | ![]() |
Price | $369.99 | ![]() |
Theoretical Price (based on cost of components) | ||
Type | Student / Home Office | |
Form Factor | Mini PC/HTPC | |
Usage | Business | |
Colors | Black | |
Processor | AMD Ryzen 5 4500U 6 cores 2.3GHz with Turbo Boost Upto 4GHz | ![]() |
Processor Main Features | ||
Cache Per Processor | 4MB | |
Memory | 4 GB | |
Storage | 128 GB | |
Optical Drive | ||
Graphics | ![]() | |
Audio | ||
Ethernet | Gigabit Ethernet | |
Power Supply | 65W | |
Keyboard | ||
Mouse | ||
Operating System | Windows 10 Pro | |
Chipset | ||
CPU Type | Intel Core i3 8th Gen | |
CPU Speed | 8130U (2.20 GHz) | |
L3 Cache Per CPU | 4 MB | |
CPU Socket Type | ||
CPU Main Features | ||
GPU/VGA Type | Intel HD Graphics 620 | |
Virtual Reality Ready | ||
Graphics Interface | ||
Memory Capacity | 4 GB DDR4 | |
Memory Speed | DDR4 2400 | |
Memory Spec | 4 GB x 1 | |
Memory Slot (Total) | 2 | |
Memory Slot (Available) | 1 | |
Maximum Memory Supported | 32 GB | |
SSD | 128 GB | |
HDD | ||
HDD Interface | SATA | |
HDD RPM | ||
Optical Drive Type | ||
Optical Drive Spec | ||
Audio Features | ||
LAN Speed | 10/100/1000Mbps | |
WLAN | 802.11ac Wireless LAN | |
Bluetooth | Bluetooth 4.0 | |
Front USB | 1 x USB 2.0 1x USB 3.1Gen 1 Type-C*1x USB 3.1Gen 1 | |
Front Audio Ports | ||
COM | ||
PS/2 | ||
Video Ports | 2 HDMI | |
Rear USB | 2 x USB 3.1 Gen 1 1 x USB 3.1 Gen 1 Type-C * | |
RJ45 | 1 port | |
Rear Audio Ports | 1x Headphone, 1x Microphone, 1x Line In | |
External Bays | ||
Internal Bays | ||
PCI Slots (Available/Total) | ||
Mouse Type | Wireless Mouse | |
Keyboard Type | Wireless Keyboard | |
Dimensions (H x W x D) | ||
Weight |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|