Dell XPS 8940 Special Edition Desktop - 10th Gen Intel Core i7-10700
Description
10th Generation Intel Core i7-10700 8-Core 2.90 GHz Processor (16MB SmartCache, 16 GB RAM, 1 TB HDD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 80 |
GPU Benchmark: | |
Popularity score: | 53 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 67/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar desktops
current |
Faster GPU |
|
---|---|---|
Product name | Dell XPS 8940 Special Edition Desktop - 10th Gen Intel Core i7-10700 | 2021 Dell Inspiron I3880 Business Desktop Tower 10th Gen Intel |
CPU Benchmark | 80 | 80 |
GPU Benchmark | ||
Value for Money | ||
Popularity | 53 | 54 |
Rating | ||
Shopineer score | 67 | 67 |
Price | $999.00 | $1049.00 |
Theoretical Price (based on cost of components) | ||
Type | ||
Form Factor | ||
Usage | ||
Colors | ||
Processor | 10th Generation Intel Core i7-10700 8-Core 2.90 GHz Processor (1 | 【Powerful Performance with Intel Core i7-10700 8-Core】 10th Gen |
Processor Main Features | ||
Cache Per Processor | ||
Memory | 16 GB | 16 GB |
Storage | ||
Optical Drive | ||
Graphics | ||
Audio | ||
Ethernet | ||
Power Supply | ||
Keyboard | ||
Mouse | ||
Operating System | ||
Chipset | ||
CPU Type | ||
CPU Speed | ||
L3 Cache Per CPU | ||
CPU Socket Type | ||
CPU Main Features | ||
GPU/VGA Type | ||
Virtual Reality Ready | ||
Graphics Interface | ||
Memory Capacity | ||
Memory Speed | ||
Memory Spec | ||
Memory Slot (Total) | ||
Memory Slot (Available) | ||
Maximum Memory Supported | ||
SSD | 1 TB | |
HDD | 1 TB | 1 TB |
HDD Interface | ||
HDD RPM | ||
Optical Drive Type | ||
Optical Drive Spec | ||
Audio Features | ||
LAN Speed | ||
WLAN | ||
Bluetooth | ||
Front USB | ||
Front Audio Ports | ||
COM | ||
PS/2 | ||
Video Ports | ||
Rear USB | ||
RJ45 | ||
Rear Audio Ports | ||
External Bays | ||
Internal Bays | ||
PCI Slots (Available/Total) | ||
Mouse Type | ||
Keyboard Type | ||
Dimensions (H x W x D) | ||
Weight |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|