Dell XPS 8940 Tower Desktop PC, Octa-core 10th Gen Intel i7-10700
Description
Powered by 10th Gen Intel Core i7-10700 2.9GHz Processor(Boost Up to 4.8GHz, 16 GB RAM, 512 GB SSD, 1 TB HDD, graphics cards
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 80 |
GPU Benchmark: | |
Popularity score: | 50 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 65/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar desktops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Dell XPS 8940 Tower Desktop PC, Octa-core 10th Gen Intel i7-10700 | 2021 HP Desktop Computer, 8-cores AMD Ryzen 7-4700G Processor, 16GB | 2021 Dell Inspiron I3880 Desktop Tower PC 10th Gen Intel 8-Core |
CPU Benchmark | 80 | 82 | 80 |
GPU Benchmark | |||
Value for Money | |||
Popularity | 50 | 52 | 55 |
Rating | |||
Shopineer score | 65 | 67 | 68 |
Price | $928.97 | $899.00 | $1029.00 |
Theoretical Price (based on cost of components) | |||
Type | |||
Form Factor | |||
Usage | |||
Colors | |||
Processor | Powered by 10th Gen Intel Core i7-10700 2.9GHz Processor(Boost U | and original 1-Year Manufacture warranty on remaining components | 【Powerful Performance with Intel Core i7-10700 8-Core】 10th Gen |
Processor Main Features | |||
Cache Per Processor | |||
Memory | 16 GB | 16 GB | 16 GB |
Storage | |||
Optical Drive | |||
Graphics | graphics cards | 【Integrated AMD Radeon Graphics】with shared graphics memory prov | |
Audio | |||
Ethernet | |||
Power Supply | |||
Keyboard | |||
Mouse | |||
Operating System | |||
Chipset | |||
CPU Type | |||
CPU Speed | |||
L3 Cache Per CPU | |||
CPU Socket Type | |||
CPU Main Features | |||
GPU/VGA Type | |||
Virtual Reality Ready | |||
Graphics Interface | |||
Memory Capacity | |||
Memory Speed | |||
Memory Spec | |||
Memory Slot (Total) | |||
Memory Slot (Available) | |||
Maximum Memory Supported | |||
SSD | 512 GB | 256 GB | 256 GB |
HDD | 1 TB | 1 TB | |
HDD Interface | |||
HDD RPM | |||
Optical Drive Type | |||
Optical Drive Spec | |||
Audio Features | |||
LAN Speed | |||
WLAN | |||
Bluetooth | |||
Front USB | |||
Front Audio Ports | |||
COM | |||
PS/2 | |||
Video Ports | |||
Rear USB | |||
RJ45 | |||
Rear Audio Ports | |||
External Bays | |||
Internal Bays | |||
PCI Slots (Available/Total) | |||
Mouse Type | |||
Keyboard Type | |||
Dimensions (H x W x D) | |||
Weight | 10.4 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|