Intel NUC 8 Mainstream Kit
Description
8th Generation Intel Core i5 8259U processor, 32 GB RAM
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 70 |
GPU Benchmark: | |
Popularity score: | 49 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar desktops
current |
Faster GPU |
|
---|---|---|
Product name | Intel NUC 8 Mainstream Kit | Intel NUC 8 Mainstream Kit |
CPU Benchmark | 70 | 70 |
GPU Benchmark | ||
Value for Money | ||
Popularity | 49 | 50 |
Rating | ||
Shopineer score | 60 | 60 |
Price | $439.99 | $399.99 |
Theoretical Price (based on cost of components) | ||
Type | ||
Form Factor | ||
Usage | ||
Colors | ||
Processor | 8th Generation Intel Core i5 8259U processor | 8th Generation Intel Core i5 8259U processor |
Processor Main Features | ||
Cache Per Processor | ||
Memory | 32 GB | 32 GB |
Storage | ||
Optical Drive | ||
Graphics | ||
Audio | ||
Ethernet | ||
Power Supply | ||
Keyboard | ||
Mouse | ||
Operating System | ||
Chipset | ||
CPU Type | ||
CPU Speed | ||
L3 Cache Per CPU | ||
CPU Socket Type | ||
CPU Main Features | ||
GPU/VGA Type | ||
Virtual Reality Ready | ||
Graphics Interface | ||
Memory Capacity | ||
Memory Speed | ||
Memory Spec | ||
Memory Slot (Total) | ||
Memory Slot (Available) | ||
Maximum Memory Supported | ||
SSD | ||
HDD | ||
HDD Interface | ||
HDD RPM | ||
Optical Drive Type | ||
Optical Drive Spec | ||
Audio Features | ||
LAN Speed | ||
WLAN | ||
Bluetooth | ||
Front USB | ||
Front Audio Ports | ||
COM | ||
PS/2 | ||
Video Ports | ||
Rear USB | ||
RJ45 | ||
Rear Audio Ports | ||
External Bays | ||
Internal Bays | ||
PCI Slots (Available/Total) | ||
Mouse Type | ||
Keyboard Type | ||
Dimensions (H x W x D) | ||
Weight |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|