Lenovo IdeaCentre 310s

Description
AMD Core A9-9430, 16 GB RAM, 256 GB SSD, AMD Radeon R5, Windows 10 Pro
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 61 |
GPU Benchmark: | |
Popularity score: | 80 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 71/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar desktops
current![]() |
Faster CPU![]() |
Faster GPU![]() |
Lighter![]() |
|
---|---|---|---|---|
Product name | Lenovo IdeaCentre 310s | Lenovo ThinkCentre M720 (10T7003LUS) | HP ProDesk 400 G4 (4AG22UT#ABA) | Intel NUC7i5BNK |
CPU Benchmark | 61 | ![]() | ![]() | ![]() |
GPU Benchmark | ![]() | ![]() | ![]() | |
Value for Money | ||||
Popularity | 80 | 80 | 80 | 80 |
Rating | ||||
Shopineer score | 71 | ![]() | ![]() | ![]() |
Price | $549.99 | ![]() | $549.99 | $549.99 |
Theoretical Price (based on cost of components) | ||||
Type | Business Desktops & Workstations | Business Desktops & Workstations | Business Desktops & Workstations | Entertainment & Productivity |
Form Factor | Slim/Small form factor | Tiny | Mini PC | Mini PC |
Usage | Business | Business | Business | Business |
Colors | Silver | Black | Dark Gray | |
Processor | AMD Core A9-9430 | ![]() | ![]() | ![]() |
Processor Main Features | 64 bit 6-Core Processor | 64 bit Quad-Core Processor | 64 bit Dual Core Processor | |
Cache Per Processor | 9 MB L3 Cache | 6 MB L3 Cache | 4 MB L3 Cache | |
Memory | 16 GB | ![]() | ![]() | ![]() |
Storage | 256 GB | 128 GB | 500 GB | 256 GB |
Optical Drive | DVD-RW | |||
Graphics | AMD Radeon R5 | ![]() | ![]() | ![]() |
Audio | 7.1 Surround via HDMI, Headphone/microphone jack | |||
Ethernet | Gigabit Ethernet | Gigabit Ethernet | ||
Power Supply | 65W | 65W | 65 W | |
Keyboard | ||||
Mouse | ||||
Operating System | Windows 10 Pro | Windows 10 Pro 64-Bit | Windows 10 Pro 64-Bit | Windows 10 Pro |
Chipset | Intel B360 | Intel B360 | ||
CPU Type | A9-Series APU | Intel Core i5 8th Gen | Intel Core i3 8th Gen | Intel Core i5 7th Gen |
CPU Speed | 3.2 GHz | 8400T (1.70 GHz) | 8100T (3.10 GHz) | 7260U (2.20 GHz) |
L3 Cache Per CPU | 6 MB | 9 MB | 6 MB | |
CPU Socket Type | ||||
CPU Main Features | 64 bit 6-Core Processor | 64 bit Quad-Core Processor | ||
GPU/VGA Type | AMD Radeon R5 | Intel UHD Graphics 630 | Intel UHD Graphics 630 | Intel Iris Plus Graphics 640 |
Virtual Reality Ready | ||||
Graphics Interface | Integrated video | Integrated video | ||
Memory Capacity | 16 GB DDR4 | 8 GB DDR4 | 4 GB DDR4 | 8 GB DDR4 |
Memory Speed | DDR4 2133 | ![]() | ![]() | DDR4 2133 |
Memory Spec | 8 GB x 1 | 4 GB x 1 | 8 GB x 1 | |
Memory Slot (Total) | 2 | 2 | 2 | |
Memory Slot (Available) | 1 | 1 | 1 | |
Maximum Memory Supported | 16 GB | 32 GB | 32 GB | |
SSD | 256 GB | ![]() | 256 GB | |
HDD | 500 GB | |||
HDD Interface | SATA | |||
HDD RPM | 7200rpm | |||
Optical Drive Type | DVD Super Multi | No | No | |
Optical Drive Spec | ||||
Audio Features | 8 channel audio (7.1 surround sound) | |||
LAN Speed | 10/100/1000Mbps | 10/100/1000Mbps | 10/100/1000Mbps | |
WLAN | 802.11ac Wireless LAN | 802.11ac Wireless LAN | 802.11ac Wireless LAN | |
Bluetooth | Bluetooth 4.0 | Bluetooth 4.2 | Bluetooth 4.2 | |
Front USB | 2 x USB 2.0, 2 x UBN 3.0 | 1 x USB 3.1 Gen 1 (Always On and fast charge)1 x USB 3.1 Gen 1 T | 2 x USB 3.1 Gen 1 | 2 |
Front Audio Ports | 2 | 1 x microphone (3.5 mm)1 x headphone / microphone combo jack (3. | 2 | 1 |
COM | ||||
PS/2 | ||||
Video Ports | 1 VGA, 1 HDMI | 2 Display Port, 1 HDMI | 2 Display Port | 1 HDMI 2.0a, 1 USB-C Thunderbolt with DisplayPort 1.2 |
Rear USB | 2 x USB 2.0 | 2 x USB 3.1 Gen 22 x USB 3.1 Gen 1 | 2 x USB 3.1 Gen 12 x USB 2.0 | 3 |
RJ45 | 1 port | 1 port | 1 port | |
Rear Audio Ports | ||||
External Bays | ||||
Internal Bays | ||||
PCI Slots (Available/Total) | ||||
Mouse Type | USB Mouse | USB Mouse | HP USB Mouse | |
Keyboard Type | USB Keyboard | USB Keyboard | USB Business Slim Wired Keyboard | |
Dimensions (H x W x D) | 13.50 x 3.50 x 11.70 | 1.36 x 7.05 x 7.20 | 1.34 x 6.97 x 6.89 | |
Weight | 9.5 lbs. | ![]() | ![]() | ![]() |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|