EVGA GeForce GTX 1070 08G-P4-6173-KR
Description
GeForce GTX 1070, 8GB, DirectX 12, OpenGL 4.5
Compare Specs
Gaming Performance
Benchmarks / ratings
GPU Benchmark: | 89 |
Popularity score: | 80 |
Shopineer Verdict
- Mid-Range graphics card, suitable for modern 3D games at medium detail settings.
Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar graphics cards
current |
Faster GPU |
|
---|---|---|
Product name | EVGA GeForce GTX 1070 08G-P4-6173-KR | ZOTAC GeForce RTX 2070 ZT-T20700E-10P |
Benchmark | 75 | 75 |
Popularity | 80 | 80 |
Rating | ||
Shopineer score | 78 | 78 |
Price | $1085.00 | $529.99 |
Brand | EVGA | ZOTAC |
Interface | PCI Express 3.0 | PCI Express 3.0 |
Chipset Brand | NVIDIA | NVIDIA |
GPU | GeForce GTX 1070 | GeForce RTX 2070 |
Frequency | 1594 MHz | |
DirectX | DirectX 12 | DirectX 12 |
OpenGL | OpenGL 4.5 | OpenGL 4.5 |
Memory Frequency | 8008 MHz | 14.0 Gbps |
Memory | 8GB | 8GB |
Memory Interface | 256-Bit | 256-Bit |
Memory Type | GDDR5 | GDDR6 |
HDMI | 1 x HDMI 2.0b | 1 x HDMI 2.0b |
DisplayPort | 3 x DisplayPort 1.4 | 3 x DisplayPort 1.4 |
DVI | 1 x Dual-Link DVI-D | 1 x DVI-D |
Max Resolution | ||
Cooler | Double Fans | Double Fans |
System Requirements | 500 Watts or greater pow | Recommended Power Supply |
HDCP Ready | Yes | Yes |
Form Factor | ||
Card Dimensions | 10.50" x 4.38" | 8.30" x 5.08" |
Slot Width | Dual Slot | Dual Slot |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|