EVGA GeForce GTX 1070 FE 08G-P4-6170-KR

Description
GeForce GTX 1070 FE, 8GB, DirectX 12, OpenGL 4.5
Compare Specs
Gaming Performance
Benchmarks / ratings
GPU Benchmark: | 89 |
User ratings: | 100 |
Popularity score: | 80 |
Shopineer Verdict
- Mid-Range graphics card, suitable for modern 3D games at medium detail settings.
Shopineer score: | 85/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar graphics cards
current![]() |
Faster GPU![]() |
|
---|---|---|
Product name | EVGA GeForce GTX 1070 FE 08G-P4-6170-KR | EVGA GeForce GTX 1070 Ti 08G-P4-6678-KR |
Benchmark | 75 | 75 |
Popularity | 80 | 80 |
Rating | 100 | ![]() |
Shopineer score | 85 | ![]() |
Price | $990.00 | ![]() |
Brand | EVGA | EVGA |
Interface | PCI Express 3.0 | PCI Express 3.0 |
Chipset Brand | NVIDIA | NVIDIA |
GPU | GeForce GTX 1070 FE | GeForce GTX 1070 Ti |
Frequency | 1506 MHz | 1607+ MHz |
DirectX | DirectX 12 | DirectX 12 |
OpenGL | OpenGL 4.5 | OpenGL 4.6 |
Memory Frequency | 8000 MHz | 8008 MHz |
Memory | 8GB | 8GB |
Memory Interface | 256-Bit | 256-Bit |
Memory Type | GDDR5 | GDDR5 |
HDMI | 1 x HDMI 2.0b | 1 x HDMI 2.0b |
DisplayPort | 3 x DisplayPort 1.4 | 3 x DisplayPort 1.4 |
DVI | 1 x Dual-Link DVI-D | 1 x DL-DVI-D |
Max Resolution | ||
Cooler | Single Fan | Double Fans |
System Requirements | 500W or greater power su | 500 Watts or greater pow |
HDCP Ready | Yes | |
Form Factor | ||
Card Dimensions | 10.50" x 4.38" | 10.50" x 5.06" |
Slot Width | Dual Slot | Triple Slot |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|