EVGA GeForce GTX 960 04G-P4-3962-KR

Description
GeForce GTX 960, 4GB, DirectX 12
Compare Specs
Gaming Performance
Benchmarks / ratings
GPU Benchmark: | 79 |
User ratings: | 99 |
Popularity score: | 80 |
Shopineer Verdict
- Mid-Range graphics card, suitable for modern 3D games at medium detail settings.
Shopineer score: | 85/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar graphics cards
current![]() |
Faster GPU![]() |
|
---|---|---|
Product name | EVGA GeForce GTX 960 04G-P4-3962-KR | ZOTAC GeForce GTX 1060 ZT-P10600B-10M |
Benchmark | 75 | 75 |
Popularity | 80 | 80 |
Rating | 99 | ![]() |
Shopineer score | 85 | ![]() |
Price | $399.00 | ![]() |
Brand | EVGA | ZOTAC |
Interface | PCI Express 3.0 | PCI Express 3.0 |
Chipset Brand | NVIDIA | NVIDIA |
GPU | GeForce GTX 960 | GeForce GTX 1060 |
Frequency | 1216 MHz | 1556 MHz |
DirectX | DirectX 12 | DirectX 12 |
OpenGL | OpenGL 4.5 | |
Memory Frequency | 7010 MHz | 8 GHz |
Memory | 4GB | 6GB |
Memory Interface | 128-Bit | 192-Bit |
Memory Type | GDDR5 | GDDR5 |
HDMI | 1 x HDMI | 1 x HDMI 2.0b |
DisplayPort | 1 x DisplayPort | 3 x DisplayPort 1.4 |
DVI | 1 x DVI-D1 x DVI-I | 1 x Dual-link DVI-D |
Max Resolution | 4096 x 2160 | |
Cooler | Single Fan | Double Fans |
System Requirements | 400 Watt or greater powe | Recommended Power Supply |
HDCP Ready | Yes | |
Form Factor | ||
Card Dimensions | 6.80" x 4.38" | 8.27" x 4.80" |
Slot Width | Dual Slot | Dual Slot |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|