EVGA GeForce RTX 2060 06G-P4-2167-KR

Description
GeForce RTX 2060, 6GB, DirectX 12, OpenGL 4.5
Compare Specs
Gaming Performance
Benchmarks / ratings
GPU Benchmark: | 91 |
User ratings: | 98 |
Popularity score: | 80 |
Shopineer Verdict
- High-End graphics card, suitable for the latest 3D games at high settings.
Shopineer score: | 84/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar graphics cards
current![]() |
Faster GPU![]() |
|
---|---|---|
Product name | EVGA GeForce RTX 2060 06G-P4-2167-KR | SAPPHIRE Radeon RX Vega 64 100410NT+SR |
Benchmark | 75 | 75 |
Popularity | 80 | 80 |
Rating | 98 | ![]() |
Shopineer score | 84 | ![]() |
Price | $399.99 | $399.99 |
Brand | EVGA | SAPPHIRE |
Interface | PCI Express 3.0 | PCI Express 3.0 |
Chipset Brand | NVIDIA | AMD |
GPU | GeForce RTX 2060 | Radeon RX Vega 64 |
Frequency | 1373 MHz | |
DirectX | DirectX 12 | DirectX 12 |
OpenGL | OpenGL 4.5 | OpenGL 4.5 |
Memory Frequency | 14000 MHz | 945 MHz, 1900 MHz Effect |
Memory | 6GB | 8GB |
Memory Interface | 192-Bit | 2048-Bit |
Memory Type | GDDR6 | HBM2 |
HDMI | 1 x HDMI 2.0b | 2 x HDMI 2.0b |
DisplayPort | 2 x DisplayPort 1.4 | 2 x DisplayPort 1.4 |
DVI | 1 x Dual-Link DVI-D | |
Max Resolution | 5120 x 2880 | |
Cooler | Double Fans | Triple Fans |
System Requirements | Total Power Draw: 160 Wa | Power Consumption: 240WS |
HDCP Ready | 2.2 | |
Form Factor | ||
Card Dimensions | 10.55" x 4.38" | 12.20" x 5.24" |
Slot Width | Dual Slot | Triple Slot |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|