2018 Dell 2-in-1 13.3" FHD TouchScreen High Performance Business
Description
AMD 2nd Generation Ryzen 7 2700U Quad-Core Processor @2.2GHz (up to 3.8GHz), 13.3", 1920 x 1080, 12 GB RAM, 256 GB SSD, AMD Radeon RX Vega 10 Graphics, 3.84 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
Popularity score: | 62 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | 2018 Dell 2-in-1 13.3" FHD TouchScreen High Performance Business | 2021 Newest Dell Inspiron 15 3000 Series 3501 Laptop, 15.6" FHD | Lenovo ThinkBook 14S 14" FHD Screen Laptop, Intel Core i5-8265U Up | Newest Lenovo ThinkPad Yoga L13 2 in 1 13.3" FHD Touchscreen Premium | 2021 Flagship Lenovoo Flex 5 13.3" 2-in-1 Touchscreen FHD |
CPU Benchmark | 75 | 69 | 69 | 66 | |
GPU Benchmark | 69 | ||||
Value for Money | 91 | 79 | 96 | ||
Popularity | 62 | 64 | 55 | 58 | 60 |
Rating | |||||
Shopineer score | 60 | 70 | 62 | 65 | 63 |
Price | $775.44 | $719.00 | $709.00 | $999.00 | $479.00 |
Operating System | |||||
Brand | Dell | Dell | Lenovo | Lenovo | Lenovo |
Screen | 13.3" | 15.6" | 14" | 13.3" | 13.3" |
Display Type | |||||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | |||||
Touchscreen | |||||
Processor | AMD 2nd Generation Ryzen 7 2700U Quad-Core Processor @2.2GHz (up | 【Processor】11th Gen Intel Core i5-1135G7 Quad-Core 2.40GHz Proce | 8th Gen Intel Core i5-8265U 1.6GHz 4 Core Processor (6MB SmartCa | 10th Generation Intel Core i5-10210U Processor (Quad-Core | 🥇 ã€Ãâ |
Cores | 4 | 4 | 4 | 4 | 2 |
Base Frequency | |||||
Boost Frequency | |||||
Memory | 12 GB | 12 GB | 8 GB | 8 GB | 8 GB |
Max Memory Supported | |||||
Memory Speed | |||||
HDD | |||||
HDD RPM | |||||
SSD | 256 GB | 256 GB | 256 GB | 128 GB | |
Optical Drive | |||||
Webcam | |||||
Battery | |||||
Battery Life | 10+ Hours Battery | ||||
Graphics Type | |||||
Graphics Card | AMD Radeon RX Vega 10 Graphics | AMD Radeon 540X 2GB GDDR5 | |||
Video Memory | |||||
Communication | |||||
WLAN | |||||
Color | |||||
Weight | 3.84 lbs. | 3.15 lbs. | 2.97 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|