2018 HP 17.3 Inch HD+ High Performance Laptop, Intel Core i5-8250U
Description
8th Generation Intel Core i5-8250U Processor, 17.3", 1600 x 900, 8 GB RAM, 256 GB SSD, 1 TB HDD, 5.42 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
Popularity score: | 96 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | 2018 HP 17.3 Inch HD+ High Performance Laptop, Intel Core i5-8250U | 2021 HP High Performance Laptop - 17.3" FHD IPS - Intel i5-10210U | 2020 Newest Dell Inspiron Premium 17.3" FHD Laptop, Intel Quad-Core | ASUS VivoBook Flip 14 TP410UA | 2021 HP Pavilion 15.6" FHD Touchscreen Laptop Computer, 10th Gen |
CPU Benchmark | 70 | 71 | 68 | 71 | |
GPU Benchmark | 50 | 50 | |||
Value for Money | 74 | 66 | 82 | ||
Popularity | 96 | 57 | 78 | 80 | 67 |
Rating | |||||
Shopineer score | 60 | 64 | 66 | 71 | 66 |
Price | $769.00 | $869.00 | $899.00 | $769.00 | $749.00 |
Operating System | Windows 10 Home (64-bit) | ||||
Brand | HP | HP | Dell | ASUS | HP |
Screen | 17.3" | 17.3" | 17.3" | 14" | 15.6" |
Display Type | Full HD | ||||
Resolution | 1600 x 900 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | 16:9 LED backlit 60Hz Glare Touchscreen with 178 degrees wide-vi | |||
Touchscreen | Yes | ||||
Processor | 8th Generation Intel Core i5-8250U Processor | Intel Core i5-10210U (1.6 GHz base frequency | Intel Core i5-1035G1 1. 0 GHz | Intel Core i5 8250U Processor (1.60 GHz, up to 3.40 GHz) | 10th Gen Intel Core i5-1035G1 Processor |
Cores | 4 | 4 | 4 | 4 | 4 |
Base Frequency | 1.6 GHz | ||||
Boost Frequency | 3.4 GHz | ||||
Memory | 8 GB | 12 GB | 8 GB | 8 GB | 12 GB |
Max Memory Supported | |||||
Memory Speed | |||||
HDD | 1 TB | 1 TB | 1 TB | ||
HDD RPM | 5400 RPM | ||||
SSD | 256 GB | 256 GB | 512 GB | ||
Optical Drive | |||||
Webcam | |||||
Battery | 3 Cells 42 Whrs Battery | ||||
Battery Life | |||||
Graphics Type | Integrated Card | ||||
Graphics Card | Intel UHD Graphics 620 | ||||
Video Memory | |||||
Communication | Integrated 802.11 AC (2 x 2); Built-in Bluetooth V4.1 | ||||
WLAN | Integrated 802.11 AC (2 x 2) | ||||
Color | Star Grey Metal | ||||
Weight | 5.42 lbs. | 4.03 lbs. | 3.5 lbs. | 4.08 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|