Dell New 2019 XPS 13 7390 Laptop FHD 1920 x 1080 i7-10510U, Platinum Silver
Description
10th Gen Intel
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 74 |
GPU Benchmark: | |
Popularity score: | 93 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 84/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Dell New 2019 XPS 13 7390 Laptop FHD 1920 x 1080 i7-10510U, Platinum Silver | Dell XPS 13.4" FHD Touchscreen Intel Evo Platform Laptop | 11th Gen | Dell Latitude 14 - 7400 Business Laptop |
CPU Benchmark | 74 | ![]() | ![]() |
GPU Benchmark | |||
Value for Money | |||
Popularity | 93 | ![]() | ![]() |
Rating | |||
Shopineer score | 84 | ![]() | ![]() |
Price | $1599.00 | ![]() | ![]() |
Operating System | |||
Brand | Dell | Dell | Dell |
Screen | 13.4" | 13.4" | |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | |||
Touchscreen | Yes | ||
Processor | 10th Gen Intel | ![]() | ![]() |
Cores | 4 | 4 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 16 GB | 16 GB | ![]() |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 512 GB | ![]() | ![]() |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | |||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 2.8 lbs. | 3 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|