2020 Dell Inspiron 5000 15.6 Inch FHD 1080P Touchscreen Laptop,
Description
Intel Core i7-1065G7 up to 3.9GHz, 15.6", 1920 x 1080, 16 GB RAM
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 74 |
GPU Benchmark: | |
Popularity score: | 88 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 81/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | 2020 Dell Inspiron 5000 15.6 Inch FHD 1080P Touchscreen Laptop, | XOTIC PC XPC Bravo 15 A4DDR by_MSI 15 inch Gaming Laptop | 2021 Dell Inspiron 15-3593 15.6" FHD Touchscreen Laptop Computer, |
CPU Benchmark | 74 | 81 | 73 |
GPU Benchmark | 84 | ||
Value for Money | 53 | ||
Popularity | 88 | 75 | 68 |
Rating | |||
Shopineer score | 81 | 78 | 67 |
Price | $1139.00 | $1139.00 | $1099.00 |
Operating System | |||
Brand | Dell | XOTIC PC | Dell |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | |||
Touchscreen | |||
Processor | Intel Core i7-1065G7 up to 3.9GHz | Processor: AMD Ryzen 5 4600H 6 Cores (3.0GHz-4.0GHz | 10th Gen Intel Core i7-1065G7 Processor |
Cores | 4 | 6 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 16 GB | 16 GB | 32 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 1 TB | 1 TB | |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | Graphics Card: AMD Radeon RX5500M 4GB GDDR6 | ||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 3.73 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|