2020 Newest HP X360 2in1 Chromebook 14" HD Touchscreen Laptop for
Description
【Intel Celeron N4000】Dual-core Intel(R) processor: Intel(R) Celeron(R) N4000, 14", 1366 x 768, 4 GB RAM
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 61 |
GPU Benchmark: | |
Popularity score: | 60 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 61/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | 2020 Newest HP X360 2in1 Chromebook 14" HD Touchscreen Laptop for | 2021 HP 14" HD Slim and Light Laptop, Intel Core i3-1005G1 | 2020 Newest HP Chromebook 2-in-1 Laptop, 14" HD Touchscreen, Intel |
CPU Benchmark | 61 | 67 | 61 |
GPU Benchmark | |||
Value for Money | |||
Popularity | 60 | 65 | 61 |
Rating | |||
Shopineer score | 61 | 64 | 61 |
Price | $349.00 | $379.00 | $399.00 |
Operating System | |||
Brand | HP | HP | HP |
Screen | 14" | 14" | 14" |
Display Type | |||
Resolution | 1366 x 768 | 1366 x 768 | 1366 x 768 |
LCD Features | |||
Touchscreen | Yes | ||
Processor | 【Intel Celeron N4000】Dual-core Intel(R) processor: Intel(R) Cele | Intel Core i3-1005G1 (1.2 GHz base frequency | 【Processor】Intel Celeron N4000 Dual-Core 1.10GHz Processor (4MB |
Cores | 2 | 2 | 2 |
Base Frequency | |||
Boost Frequency | |||
Memory | 4 GB | 4 GB | 4 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 128 GB | 32 GB | |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | |||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|