2021 Dell Business Inspiron 5000 Series 2-in-1 Laptop 14 in FHD IPS
Description
11th Generation Intel Core i7-1165G7 Processor (12MB Cache, 1920 x 1080, 16 GB RAM, 512 GB SSD, 3.42 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 75 |
GPU Benchmark: | |
Popularity score: | 55 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 68/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
|
---|---|---|---|---|
Product name | 2021 Dell Business Inspiron 5000 Series 2-in-1 Laptop 14 in FHD IPS | Newest Asus TUF 15.6" FHD 144Hz IPS Premium Gaming Laptop | Intel | 2021 Newest Dell Inspiron 5000 2-in-1 Convertible Laptop, 14" FHD | Lenovo ThinkPad T490S, 14" FHD IPS 300nits Touch-Screen, i5-8365U |
CPU Benchmark | 75 | 76 | 74 | 69 |
GPU Benchmark | 82 | |||
Value for Money | 54 | |||
Popularity | 55 | 52 | 70 | 59 |
Rating | ||||
Shopineer score | 68 | 79 | 72 | 65 |
Price | $1049.00 | $1089.99 | $999.00 | $999.00 |
Operating System | ||||
Brand | Dell | ASUS | Dell | Lenovo |
Screen | 15.6" | 14" | 14" | |
Display Type | ||||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS | IPS | |
Touchscreen | Yes | |||
Processor | 11th Generation Intel Core i7-1165G7 Processor (12MB Cache | ã€ÂÂÂ9th Gen Intel Core i7-9750H mobile | 【10th Gen Intel Core i7 Processor】Intel Core i7-1065G7 Processor | Intel Core i5-8365U (4C |
Cores | 4 | 6 | 4 | 4 |
Base Frequency | ||||
Boost Frequency | ||||
Memory | 16 GB | 16 GB | 16 GB | 16 GB |
Max Memory Supported | ||||
Memory Speed | ||||
HDD | ||||
HDD RPM | ||||
SSD | 512 GB | 512 GB | 512 GB | 512 GB |
Optical Drive | ||||
Webcam | ||||
Battery | ||||
Battery Life | ||||
Graphics Type | ||||
Graphics Card | ã€ÂÂÂNVIDIA GeForce GTX 1650 graphicsà | |||
Video Memory | ||||
Communication | ||||
WLAN | ||||
Color | ||||
Weight | 3.42 lbs. | 4.85 lbs. | 2.98 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|