2021 Flagship 15.6” FHD ASUSLaptop VivoBook, Intel i3-1005G1 up to
Description
🥇 ã€ÂÂÂDual Core i3-1005G1】Intel Core i3-1005G1 Processor(1.2 GHz base frequency up to 3.4 GHz, 15.6", 1920 x 1080, 8 GB RAM, 128 GB SSD, up to 9 hours battery
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 67 |
GPU Benchmark: | |
Popularity score: | 60 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 64/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
|
---|---|---|---|---|
Product name | 2021 Flagship 15.6” FHD ASUSLaptop VivoBook, Intel i3-1005G1 up to | Lenovo IdeaPad V330-14ARR 81B1001GUS | 2021 Newest Lenovo IdeaPad Flex 5 14" FHD Touch 2-in-1 Convertible | 2021 Dell Inspiron 11 3195 2-in-1 11.6" HD Touchscreen Laptop |
CPU Benchmark | 67 | 70 | 72 | 60 |
GPU Benchmark | 61 | 52 | ||
Value for Money | 97 | 98 | 47 | |
Popularity | 60 | 80 | 59 | 50 |
Rating | 37 | |||
Shopineer score | 64 | 76 | 66 | 60 |
Price | $479.00 | $469.00 | $469.99 | $469.00 |
Operating System | Windows 10 Pro 64-Bit | |||
Brand | ASUSLaptop | Lenovo | Lenovo | Dell |
Screen | 15.6" | 14" | 14" | 11.6" |
Display Type | Full HD | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1366 x 768 |
LCD Features | Anti-Glare | |||
Touchscreen | No | |||
Processor | 🥇 ã€Ãâ | AMD Ryzen 5 2500U 2.00 GHz | 【Powerful Performance with AMD Ryzen 3 4300U Quad Core】AMD Quad | ã€ÂÂÂAMD A9-9420e Processorãâ |
Cores | 2 | 4 | 4 | 2 |
Base Frequency | 2 GHz | |||
Boost Frequency | ||||
Memory | 8 GB | 8 GB | 4 GB | 8 GB |
Max Memory Supported | ||||
Memory Speed | ||||
HDD | ||||
HDD RPM | ||||
SSD | 128 GB | 256 GB | 256 GB | 128 GB |
Optical Drive | ||||
Webcam | Yes | |||
Battery | 2-cell lithium ion | |||
Battery Life | up to 9 hours battery life mixed use | 6.5 hours | ||
Graphics Type | Integrated Card | |||
Graphics Card | AMD Radeon Vega 8 | 【Display and Graphics】14" diagonal FHD IPS WLED-backlit (1920 x | ã€ÂÂÂStandard keyboardãâ‚ | |
Video Memory | ||||
Communication | Gigabit LAN and WLAN | |||
WLAN | 802.11ac Wireless LAN | |||
Color | Iron Gray | |||
Weight | 3.97 lbs. | 3.42 lbs. | 2.57 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|