2021 Flagship Dell Inspiron 15 5000 15.6 inch FHD Laptop 11th Gen
Description
11th Generation Intel Quad-Core i5-1135G7 Processor (8MB Cache, 1920 x 1080, 16 GB RAM, 1 TB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 74 |
GPU Benchmark: | |
Popularity score: | 56 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 67/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | 2021 Flagship Dell Inspiron 15 5000 15.6 inch FHD Laptop 11th Gen | 2021 Latest Flagship Dell Inspiron 5000 Series 5502 15.6" FHD Laptop | 2021 Newest Dell Inspiron 5000 Laptop, 15.6 FHD LED-Backlit Display, |
CPU Benchmark | 74 | 75 | 74 |
GPU Benchmark | |||
Value for Money | |||
Popularity | 56 | 60 | 61 |
Rating | |||
Shopineer score | 67 | 68 | 67 |
Price | $879.99 | $1069.99 | $887.11 |
Operating System | |||
Brand | Dell | Dell | Dell |
Screen | 15.6" | ||
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | |||
Touchscreen | |||
Processor | 11th Generation Intel Quad-Core i5-1135G7 Processor (8MB Cache | Intel Quad-Core i7-1165G7 (2.8 GHz base frequency | ã€ÂÂÂIntel 11th Generation i5 Processor |
Cores | 4 | 4 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 16 GB | 16 GB | 16 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 1 TB | 512 GB | 1 TB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | |||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 3.78 lbs. | 3.7479 lbs. | 3.78 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|