[2021] HIDevolution MSI Modern 14 B11MO 14" FHD, 1.3 GHz i3-1115G4,
Description
Intel 11th Generation Tiger Lake i3-1115G4 2 Core - 4 Thread Processor, 14", 1920 x 1080, 16 GB RAM, 512 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 70 |
GPU Benchmark: | |
Popularity score: | 68 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 69/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | [2021] HIDevolution MSI Modern 14 B11MO 14" FHD, 1.3 GHz i3-1115G4, | Lenovo ThinkPad E495 Home and Business Laptop | [2021] HIDevolution MSI Modern 14 B11MO 14" FHD, 1.3 GHz i3-1115G4, |
CPU Benchmark | 70 | ![]() | 70 |
GPU Benchmark | |||
Value for Money | |||
Popularity | 68 | ![]() | 68 |
Rating | |||
Shopineer score | 69 | 69 | 69 |
Price | $739.00 | ![]() | $739.00 |
Operating System | |||
Brand | HIDevolution | Lenovo | HIDevolution |
Screen | 14" | 14" | 14" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | |||
Touchscreen | |||
Processor | Intel 11th Generation Tiger Lake i3-1115G4 2 Core - 4 Thread Pro | ![]() | Intel 11th Generation Tiger Lake i3-1115G4 2 Core - 4 Thread Pro |
Cores | 2 | ![]() | 2 |
Base Frequency | |||
Boost Frequency | |||
Memory | 16 GB | ![]() | 16 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | 500 GB | ||
HDD RPM | |||
SSD | 512 GB | 512 GB | |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | |||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|