2021 HP 15.6 " FHD 1080p Laptop, Intel Core i7-1065G7 Quad-Core
Description
10th Generation Intel Core i7-1065G7, 15.6", 1920 x 1080, 8 GB RAM, 256 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 73 |
GPU Benchmark: | |
Popularity score: | 70 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 67/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | 2021 HP 15.6 " FHD 1080p Laptop, Intel Core i7-1065G7 Quad-Core | Dell Inspiron 15 5000 15.6" FHD Business Laptop, AMD 6-Core Ryzen 5 | 2021 Lenovo IdeaPad 3 15.6" HD Touchscreen Laptop Intel Quad-Core |
CPU Benchmark | 73 | 71 | |
GPU Benchmark | |||
Value for Money | 90 | 39 | |
Popularity | 70 | 66 | 68 |
Rating | |||
Shopineer score | 67 | 60 | 66 |
Price | $749.00 | $729.00 | $649.99 |
Operating System | |||
Brand | HP | Dell | Lenovo |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1366 x 768 |
LCD Features | |||
Touchscreen | |||
Processor | 10th Generation Intel Core i7-1065G7 | AMD Ryzen 5 4500U Mobile Processor (6 cores | ã€ÂÂÂPowerful Performance with Intel Co |
Cores | 4 | 6 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 8 GB | 8 GB | 8 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 256 GB | 512 GB | 256 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | AMD Radeon Vega 8 Graphics | ||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 3.78 lbs. | 4.08 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|