2021 HP 15.6" FHD Touchscreen Laptop Computer, 4 Core Intel Core
Description
Intel Core i7-1065G7 1.3GHz, 15.6", 1920 x 1080, 12 GB RAM, 256 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 74 |
GPU Benchmark: | |
Popularity score: | 45 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | 2021 HP 15.6" FHD Touchscreen Laptop Computer, 4 Core Intel Core | 2021 Newest Dell Inspiron 3000 Laptop, 15.6 FHD LED-Backlit Display, | 2021 HP High Performance Laptop - 15.6" FHD IPS Touchscreen - |
CPU Benchmark | 74 | 74 | 72 |
GPU Benchmark | 51 | ||
Value for Money | 91 | ||
Popularity | 45 | 58 | 52 |
Rating | |||
Shopineer score | 60 | 67 | 74 |
Price | $699.99 | $739.00 | $749.00 |
Operating System | |||
Brand | HP | Dell | HP |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | ||
Touchscreen | |||
Processor | Intel Core i7-1065G7 1.3GHz | ã€ÂÂÂ11th Generation Intel Core i5 Proc | 【Powerful Performance】Intel 10th Gen i5-1035G1 |
Cores | 4 | 4 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 12 GB | 16 GB | 12 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 256 GB | 256 GB | |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | 6 hours | ||
Graphics Type | |||
Graphics Card | |||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 3.91 lbs. | 3.75 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|