2021 HP 15.6 HD Laptop PC Intel Dual-Core i3-10110U 8GB DDR4 RAM
Description
【Powerful Performance with Intel Core 10110U Dual Core】Intel 10th Gen i3-10110U, 15.6", 1366 x 768, 8 GB RAM, 128 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 66 |
GPU Benchmark: | |
Popularity score: | 68 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 63/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | 2021 HP 15.6 HD Laptop PC Intel Dual-Core i3-10110U 8GB DDR4 RAM | HP 15-dy HD Home and Business Laptop | HP 15.6" HD LED Laptop PC, Intel Core i3-1005G1 Processor, 8GB RAM, |
CPU Benchmark | 66 | 70 | 67 |
GPU Benchmark | |||
Value for Money | |||
Popularity | 68 | 67 | 44 |
Rating | |||
Shopineer score | 63 | 69 | 64 |
Price | $519.99 | $465.97 | $489.99 |
Operating System | |||
Brand | HP | HP | HP |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | |||
Resolution | 1366 x 768 | 1366 x 768 | 1366 x 768 |
LCD Features | |||
Touchscreen | |||
Processor | ã€ÂÂÂPowerful Performance with Intel Co | 11th Gen Intel Core i3-1115G4 3.0GHz Processor (upto 4.1 GHz | 45% NTSC (1366 x 768) 10th Generation Intel Core i3-1005G1 (1.2 |
Cores | 2 | 2 | 2 |
Base Frequency | |||
Boost Frequency | |||
Memory | 8 GB | 8 GB | 8 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 128 GB | 128 GB | 256 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | and battery life up to 10 hours | ||
Graphics Type | |||
Graphics Card | |||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 3.75 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|