2021 Latest Flagship Dell Inspiron 5000 Series 5502 15.6" FHD Laptop
Description
Intel Quad-Core i7-1165G7 (2.8 GHz base frequency, 15.6", 1920 x 1080, 32 GB RAM, 2 TB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 75 |
GPU Benchmark: | |
Popularity score: | 55 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 68/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | 2021 Latest Flagship Dell Inspiron 5000 Series 5502 15.6" FHD Laptop | 2020 Newest Dell Inspiron Flagship 15 7000 Premium Work&Gaming | HP 15-dy FHD Home and Business Laptop |
CPU Benchmark | 75 | ![]() | |
GPU Benchmark | 51 | ||
Value for Money | |||
Popularity | 55 | ![]() | ![]() |
Rating | |||
Shopineer score | 68 | ![]() | ![]() |
Price | $1399.00 | ![]() | ![]() |
Operating System | |||
Brand | Dell | Dell | HP |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | |||
Touchscreen | |||
Processor | Intel Quad-Core i7-1165G7 (2.8 GHz base frequency | Extremely Powerful 9th Generation Intel 6-Core i7-9750H(2.60GHz | ![]() |
Cores | 4 | ![]() | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 32 GB | 32 GB | 32 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 2 TB | ![]() | ![]() |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | and delivers an overall improved working and gameplay experience | ||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 3.78 lbs. | ![]() |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|