2021 Lenovo IdeaPad 3 17.3 HD+ Laptop AMD 4-Core Ryzen 7 3700U 12GB
Description
【Powerful Performance with AMD Ryzen 7 Quad Core】AMD Ryzen 7 3700U Processor, 17.3", 12 GB RAM, 128 GB SSD, 1 TB HDD, AMD Radeon Vega 10, 5.4 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
Popularity score: | 51 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
|
---|---|---|---|---|
Product name | 2021 Lenovo IdeaPad 3 17.3 HD+ Laptop AMD 4-Core Ryzen 7 3700U 12GB | 2021 HP 17.3" Full HD WLED Laptop, Intel Core i5-1035G1 Quad-Core | DELL G3579-5467BLK-PUS | 2021 HP 15.6" FHD Touchscreen Laptop Computer, 10th Gen Intel Core |
CPU Benchmark | 71 | 71 | 72 | |
GPU Benchmark | 79 | 51 | ||
Value for Money | 92 | 93 | 85 | |
Popularity | 51 | 58 | 80 | 53 |
Rating | 62 | |||
Shopineer score | 60 | 66 | 80 | 72 |
Price | $799.00 | $799.00 | $789.99 | $719.00 |
Operating System | Windows 10 Home 64-Bit | |||
Brand | Lenovo | HP | DELL | HP |
Screen | 17.3" | 17.3" | 15.6" | 15.6" |
Display Type | Full HD | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | |
LCD Features | ||||
Touchscreen | No | |||
Processor | ã€ÂÂÂPowerful Performance with AMD Ryze | 10th Gen Intel Core i5-1035G1 Quad-Core Processor 1.0 GHz up to | Intel Core i5-8300H 2.30 GHz | 10th Gen Intel Core i5-1035G1 Processor |
Cores | 4 | 4 | 4 | 4 |
Base Frequency | 2.3 GHz | |||
Boost Frequency | ||||
Memory | 12 GB | 12 GB | 8 GB | 12 GB |
Max Memory Supported | ||||
Memory Speed | DDR4 2666 | |||
HDD | 1 TB | 1 TB | 1 TB | 1 TB |
HDD RPM | 5400 RPM | |||
SSD | 128 GB | 8 GB | ||
Optical Drive | ||||
Webcam | Integrated widescreen HD 720p webcam with dual digital microphon | |||
Battery | ||||
Battery Life | ||||
Graphics Type | Dedicated Card | |||
Graphics Card | AMD Radeon Vega 10 | GeForce GTX 1050 Ti | ||
Video Memory | 4 GB | |||
Communication | ||||
WLAN | 802.11ac Wireless LAN | |||
Color | Black | |||
Weight | 5.4 lbs. | 5.43 lbs. | 5.57 lbs. | 3.92 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|