2021 Lenovo ideaPad 3 15.6" HD Touchscreen Laptop, AMD Ryzen 3 3250U
Description
AMD Ryzen 3 3250U Dual Core Processor 2.1GHz up to 3.7GHz, 15.6", 8 GB RAM, 512 GB SSD, Graphics: Integrated AMD Radeon Graphics, 6 hours battery life
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 66 |
GPU Benchmark: | |
Popularity score: | 52 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 63/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
|
---|---|---|
Product name | 2021 Lenovo ideaPad 3 15.6" HD Touchscreen Laptop, AMD Ryzen 3 3250U | 2021 Lenovo IdeaPad 3 15.6 Inch FHD 1080P Laptop| Intel Core i3-1005G1 |
CPU Benchmark | 66 | 67 |
GPU Benchmark | ||
Value for Money | ||
Popularity | 52 | 48 |
Rating | ||
Shopineer score | 63 | 64 |
Price | $479.00 | $549.00 |
Operating System | ||
Brand | Lenovo | Lenovo |
Screen | 15.6" | 15.6" |
Display Type | ||
Resolution | 1920 x 1080 | |
LCD Features | ||
Touchscreen | ||
Processor | AMD Ryzen 3 3250U Dual Core Processor 2.1GHz up to 3.7GHz | ã€ÂÂÂDual Core i3-1005G1ãâÂâ |
Cores | 2 | 2 |
Base Frequency | ||
Boost Frequency | ||
Memory | 8 GB | 8 GB |
Max Memory Supported | ||
Memory Speed | ||
HDD | ||
HDD RPM | ||
SSD | 512 GB | 256 GB |
Optical Drive | ||
Webcam | ||
Battery | ||
Battery Life | Battery Life: Up to 6 Hours | up to 6 hours battery life mixed use |
Graphics Type | ||
Graphics Card | Graphics: Integrated AMD Radeon Graphics | |
Video Memory | ||
Communication | ||
WLAN | ||
Color | ||
Weight | 4.07 lbs. | 4.07 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|