2021 Newest Dell Inspiron 14 5000 Series 5402 Laptop, 14" Full HD
Description
【Processor】11th Gen Intel Core i3-1115G4 Dual-Core Processor (6MB Intel Smart Cache, 14", 1920 x 1080, 16 GB RAM, 1 TB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 70 |
GPU Benchmark: | |
Popularity score: | 58 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 64/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | 2021 Newest Dell Inspiron 14 5000 Series 5402 Laptop, 14" Full HD | Tela 2021 Newest Lenovo IdeaPad 3 14" FHD Premium Laptop, Intel Core | 44 2020 Dell Inspiron 5402 Laptop 14" Full HD Screen, 11th Gen Intel |
CPU Benchmark | 70 | 71 | 70 |
GPU Benchmark | |||
Value for Money | |||
Popularity | 58 | 53 | 51 |
Rating | |||
Shopineer score | 64 | 66 | 61 |
Price | $759.00 | $749.00 | $749.00 |
Operating System | |||
Brand | Dell | Tela | 44 |
Screen | 14" | 14" | 14" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | |||
Touchscreen | |||
Processor | 【Processor】11th Gen Intel Core i3-1115G4 Dual-Core Processor (6M | ã€ÂÂÂ10th Gen Intel Core i5-1035G1Ãà | Latest and Powerful The Powerful and 11th Gen Intel Core i3-1115 |
Cores | 2 | 4 | 2 |
Base Frequency | |||
Boost Frequency | |||
Memory | 16 GB | 16 GB | 16 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 1 TB | 512 GB | 512 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | |||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 3.3 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|