2021 Newest Flagship HP 17.3" HD+ Touchscreen Laptop Computer, AMD
Description
AMD 6-Core Ryzen 5 4500U(Beat i7-10710U), 17.3", 1600 x 900, 12 GB RAM, 1 TB HDD, Integrated AMD Radeon Graphics for 10th Gen Intel Processors
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
Popularity score: | 62 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | 2021 Newest Flagship HP 17.3" HD+ Touchscreen Laptop Computer, AMD | HP Newest 17 Laptop Notebook, 17.3" FHD Anti-Glare Display, AMD | HP ENVY Laptop - 17t|Intel Core i7|1 TB SATA|8 GB DDR4|17.3inch FHD |
CPU Benchmark | 81 | 68 | |
GPU Benchmark | 71 | ||
Value for Money | |||
Popularity | 62 | 67 | 80 |
Rating | |||
Shopineer score | 60 | 71 | 74 |
Price | $949.00 | $879.00 | $849.99 |
Operating System | Windows 10 Home 64 | ||
Brand | HP | HP | HP |
Screen | 17.3" | 17.3" | 17.3" |
Display Type | |||
Resolution | 1600 x 900 | 1920 x 1080 | 1920 x 1080 |
LCD Features | |||
Touchscreen | |||
Processor | AMD 6-Core Ryzen 5 4500U(Beat i7-10710U) | AMD Ryzen 7 5700U (> i7-1065G7) | Intel Core i7-8550U (1.8 GHz, up to 4 GHz, 8 MB cache, 4 cores) |
Cores | 6 | 8 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 12 GB | 12 GB | 8 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | 1 TB | 1 TB | |
HDD RPM | |||
SSD | 1 TB | ||
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | Integrated AMD Radeon Graphics for 10th Gen Intel Processors | NVIDIA GeForce MX150 (2 GB GDDR5 dedicated) | |
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 6.75 lbs. | 5.56 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|