2021 Newest HP 14" HD Laptop for Business and Student, Intel Core
Description
【Intel 10th Gen Core i3-1005G1】2 cores & 4 Threads, 14", 1366 x 768, 16 GB RAM, 512 GB SSD, 10 hours battery life
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 67 |
GPU Benchmark: | |
Popularity score: | 59 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 64/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | 2021 Newest HP 14" HD Laptop for Business and Student, Intel Core | HP Pavilion x360 14" HD WLED-Backlit Touchscreen 2-in-1 Laptop | | 2021 Newest Lenovo IdeaPad Flex 5 14" FHD Touch 2-in-1 Convertible |
CPU Benchmark | 67 | ![]() | ![]() |
GPU Benchmark | |||
Value for Money | |||
Popularity | 59 | ![]() | ![]() |
Rating | |||
Shopineer score | 64 | ![]() | ![]() |
Price | $519.00 | ![]() | ![]() |
Operating System | |||
Brand | HP | HP | Lenovo |
Screen | 14" | 14" | 14" |
Display Type | |||
Resolution | 1366 x 768 | 1366 x 768 | ![]() |
LCD Features | |||
Touchscreen | |||
Processor | ã€ÂÂÂIntel 10th Gen Core i3-1005G1Ãà | ![]() | ![]() |
Cores | 2 | 2 | ![]() |
Base Frequency | |||
Boost Frequency | |||
Memory | 16 GB | ![]() | ![]() |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 512 GB | ![]() | 512 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | provides up to 10 hours & 15 minutes of battery life while ensur | ||
Graphics Type | |||
Graphics Card | ã€ÂÂÂDisplay and Graphicsãâ | ||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 3.24 lbs. | ![]() | ![]() |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|