2021 Newest HP 15.6 FHD IPS Flagship Laptop, 11th Gen Intel 4-Core
Description
【10th Gen Intel Core i5-1135G7】2.4 GHz base frequency, 15.6", 1920 x 1080, 8 GB RAM, 512 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 75 |
GPU Benchmark: | |
Popularity score: | 55 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 65/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | 2021 Newest HP 15.6 FHD IPS Flagship Laptop, 11th Gen Intel 4-Core | 2021 Latest Flagship Dell Inspiron 5000 Series 5502 15.6" FHD Laptop | 2021 Newest HP 15.6" FHD IPS Touchscreen Laptop,10th Gen Intel |
CPU Benchmark | 75 | 76 | 71 |
GPU Benchmark | |||
Value for Money | |||
Popularity | 55 | 59 | 58 |
Rating | |||
Shopineer score | 65 | 68 | 66 |
Price | $699.00 | $769.99 | $749.00 |
Operating System | |||
Brand | HP | Dell | HP |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS | |
Touchscreen | |||
Processor | 【10th Gen Intel Core i5-1135G7】2.4 GHz base frequency | Intel Quad-Core i7-1165G7 (2.8 GHz base frequency | ã€ÂÂÂ10th Gen Intel Core i5-1035G1Ãà |
Cores | 4 | 4 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 8 GB | 8 GB | 16 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 512 GB | 256 GB | 512 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | |||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 3.75 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|