2021 Newest HP 15.6" FHD IPS Touchscreen Laptop PC Intel Quad-Core
Description
【Powerful Performance with Intel Core 1165G7】Intel 11th Gen i7-1165G7, 15.6", 1920 x 1080, 12 GB RAM, 256 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 74 |
GPU Benchmark: | |
Popularity score: | 68 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 67/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | 2021 Newest HP 15.6" FHD IPS Touchscreen Laptop PC Intel Quad-Core | Newest Asus TUF 15.6" FHD 144Hz IPS Premium Gaming Laptop | Intel | 2021 Newest HP 15.6" FHD IPS Touchscreen Laptop PC Intel Quad-Core |
CPU Benchmark | 74 | 76 | 75 |
GPU Benchmark | 82 | ||
Value for Money | |||
Popularity | 68 | 47 | 68 |
Rating | |||
Shopineer score | 67 | 79 | 68 |
Price | $719.99 | $1089.00 | $929.99 |
Operating System | |||
Brand | HP | ASUS | HP |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS | IPS |
Touchscreen | |||
Processor | ã€ÂÂÂPowerful Performance with Intel Co | ã€ÂÂÂ9th Gen Intel Core i7-9750H mobile | ã€ÂÂÂPowerful Performance with Intel Co |
Cores | 4 | 6 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 12 GB | 12 GB | 12 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | 1 TB | ||
HDD RPM | |||
SSD | 256 GB | 512 GB | |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | ã€ÂÂÂNVIDIA GeForce GTX 1650 graphicsà | ||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 3.75 lbs. | 4.85 lbs. | 3.24 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|