2021 Newest HP 15.6" FHD IPS Touchscreen Laptop PC, Intel i7-1065G7
Description
【Powerful Performance with Intel Core 1065G7】Intel 10th Gen i7-1065G7, 15.6", 1920 x 1080, 12 GB RAM, 512 GB SSD, 3.75 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 73 |
GPU Benchmark: | |
Popularity score: | 60 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 67/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | 2021 Newest HP 15.6" FHD IPS Touchscreen Laptop PC, Intel i7-1065G7 | HP Pavilion 15.6" FHD IPS Gaming Laptop Bundle Woov Accessory | AMD | 2021 Newest HP 15.6" FHD IPS Touchscreen Laptop PC Intel Quad-Core | Lenovo ThinkPad X390 13.3" FHD IPS 300Nits Laptop, Core i7-8665U, | 2021 Newest HP 15.6" FHD IPS Touchscreen Laptop PC, Intel i7-1065G7 |
CPU Benchmark | 73 | 80 | 78 | 69 | 73 |
GPU Benchmark | 82 | ||||
Value for Money | 55 | 57 | 70 | 56 | |
Popularity | 60 | 79 | 69 | 73 | 48 |
Rating | |||||
Shopineer score | 67 | 81 | 69 | 65 | 67 |
Price | $819.99 | $799.99 | $789.99 | $805.79 | $759.99 |
Operating System | |||||
Brand | HP | HP | HP | Lenovo | HP |
Screen | 15.6" | 15.6" | 15.6" | 13.3" | 15.6" |
Display Type | |||||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS | IPS | IPS | IPS |
Touchscreen | |||||
Processor | ã€ÂÂÂPowerful Performance with Intel Co | AMD 3rd Generation Ryzen 5 4600H Processor (6-core | ã€ÂÂÂPowerful Performance with AMD Ryze | Intel Core i7-8665U (4C | ã€ÂÂÂPowerful Performance with Intel Co |
Cores | 4 | 6 | 4 | 4 | 4 |
Base Frequency | |||||
Boost Frequency | |||||
Memory | 12 GB | 8 GB | 12 GB | 8 GB | 12 GB |
Max Memory Supported | |||||
Memory Speed | |||||
HDD | |||||
HDD RPM | |||||
SSD | 512 GB | 256 GB | 256 GB | 256 GB | |
Optical Drive | |||||
Webcam | |||||
Battery | |||||
Battery Life | Max 17.6 hours 6 cell Battery | ||||
Graphics Type | |||||
Graphics Card | NVIDIA GeForce GTX 1650 | AMD Radeon Graphics | |||
Video Memory | |||||
Communication | |||||
WLAN | |||||
Color | |||||
Weight | 3.75 lbs. | 4.96 lbs. | 3.75 lbs. | 2.8 lbs. | 3.75 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|