2021 Newest Lenovo IdeaPad Flex 5 14" FHD Touch 2-in-1 Convertible
Description
【Powerful Performance with AMD Ryzen 3 4300U Quad Core】AMD Quad Core Ryzen 3 4300U Processor (2.7GHz, 14", 1920 x 1080, 4 GB RAM, 256 GB SSD, 【Display and Graphics】14" diagonal FHD IPS WLED-backlit (1920 x 1080) and AMD Radeon Vega 3 Graphics
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 71 |
GPU Benchmark: | |
Popularity score: | 68 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 66/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster GPU |
|
---|---|---|
Product name | 2021 Newest Lenovo IdeaPad Flex 5 14" FHD Touch 2-in-1 Convertible | Inspiron Dell |
CPU Benchmark | 71 | 70 |
GPU Benchmark | 61 | |
Value for Money | 96 | |
Popularity | 68 | 80 |
Rating | ||
Shopineer score | 66 | 83 |
Price | $539.99 | $509.00 |
Operating System | Windows 10 Pro | |
Brand | Lenovo | DELL |
Screen | 14" | 15.6" |
Display Type | Full HD | |
Resolution | 1920 x 1080 | 1920 x 1080 |
LCD Features | LED backlight | |
Touchscreen | Yes | |
Processor | ã€ÂÂÂPowerful Performance with AMD Ryze | AMD Quad-Core Ryzen 5 2500U 2.0GHz Upto 3.6GHz |
Cores | 4 | 4 |
Base Frequency | 2 GHz | |
Boost Frequency | 3.6 GHz | |
Memory | 4 GB | 4 GB |
Max Memory Supported | 32 GB | |
Memory Speed | DDR4 2400 | |
HDD | ||
HDD RPM | ||
SSD | 256 GB | 256 GB |
Optical Drive | ||
Webcam | Yes | |
Battery | 3-cell lithium ion | |
Battery Life | ||
Graphics Type | Integrated Card | |
Graphics Card | ã€ÂÂÂDisplay and Graphicsãâ | AMD Radeon Vega 8 Graphics |
Video Memory | ||
Communication | ||
WLAN | 802.11ac Wireless LAN | |
Color | Silver | |
Weight | 3.63 lbs. | 4.48 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|