2021 Newest Lenovo Yoga C740 2-in-1 14" FHD IPS Touchscreen Laptop
Description
Intel Quad-Core i5-10210U (Beats i7-7500U), 14", 1920 x 1080, 8 GB RAM, 256 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 69 |
GPU Benchmark: | |
Popularity score: | 73 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 65/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | 2021 Newest Lenovo Yoga C740 2-in-1 14" FHD IPS Touchscreen Laptop | 2021 HP Pavilion X360 2-in-1 14" FHD Touchscreen Laptop PC, Intel | HP Pavilion 2020 2-in-1 14" FHD Touch Screen Laptop Notebook |
CPU Benchmark | 69 | 71 | 71 |
GPU Benchmark | |||
Value for Money | 85 | ||
Popularity | 73 | 56 | 45 |
Rating | |||
Shopineer score | 65 | 66 | 66 |
Price | $699.00 | $689.00 | $699.99 |
Operating System | |||
Brand | Lenovo | HP | HP |
Screen | 14" | 14" | 14" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | ||
Touchscreen | Yes | Yes | |
Processor | Intel Quad-Core i5-10210U (Beats i7-7500U) | 10th Gen Intel Core i5-1035G1 mobile processor 1.0GHz (with Max | Intel Core i5-1035G1 1.0 GHz |
Cores | 4 | 4 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 8 GB | 8 GB | 8 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 256 GB | 256 GB | 256 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | |||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 3.09 lbs. | 3.55 lbs. | 3.55 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|