2021 Newest ASUS E410 14" Thin and Light Laptop Computer, Intel
Description
【Intel Celeron N4020 Processor】Dual Core, 14", 1366 x 768, 4 GB RAM, 12 hours battery life
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 61 |
GPU Benchmark: | |
Popularity score: | 56 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 61/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | 2021 Newest ASUS E410 14" Thin and Light Laptop Computer, Intel | HP 14" HD SVA Micro-Edge WLED-Backlit Laptop PC, AMD Ryzen 3 3250U | 2021 Newest HP Laptop, 14" HD Display, Intel Dual-Core Processor Up |
CPU Benchmark | 61 | 66 | 60 |
GPU Benchmark | |||
Value for Money | |||
Popularity | 56 | 47 | 68 |
Rating | |||
Shopineer score | 61 | 57 | 60 |
Price | $288.88 | $357.00 | $379.99 |
Operating System | |||
Brand | ASUS | HP | HP |
Screen | 14" | 14" | 14" |
Display Type | |||
Resolution | 1366 x 768 | 1366 x 768 | 1366 x 768 |
LCD Features | |||
Touchscreen | |||
Processor | ã€ÂÂÂIntel Celeron N4020 ProcessorÃà | Processor: AMD Ryzen 3 3250U Dual-Core Processor 2.6 GHz base cl | ã€ÂÂÂProcessorã€â |
Cores | 2 | 2 | 2 |
Base Frequency | |||
Boost Frequency | |||
Memory | 4 GB | 4 GB | 4 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | 192 GB | ||
HDD RPM | |||
SSD | 128 GB | ||
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | up to 12 Hours Battery Life | ||
Graphics Type | |||
Graphics Card | Graphics: AMD Radeon Vega 3 Graphics | ||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 2.87 lbs. | 3.2 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|